| J.R. Tucker 51 Collegiate 30 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | dbff | Forfeit |
| 112 | Forfeit | lbff | S.Brown |
| 119 | Forfeit | lbff | White |
| 125 | Forfeit | lbff | Snead |
| 130 | T.W.Leshner | lbd 4-6 | Basso |
| 135 | Tom Spahn | wbf 1:57 | Owens |
| 140 | Chris Sica | wbf 3:26 | Cox |
| 145 | Will Hartwell | lbf 2:45 | Corbett |
| 152 | Eugene Belaschenko | lbf 1:20 | Grau |
| 160 | Forfeit | lbff | Marshall |
| 171 | Wade Rinaca | wbf 0:41 | Dodson |
| 189 | Ramsey Duck | wbf 5:42 | Long |
| 275 | Forfeit | lbff | Anderson |
| Norfolk Academy 42 Collegiate 29 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | lbff | Ryan Ingram |
| 112 | Forfeit | lbff | Clay Weisburg |
| 119 | Forfeit | lbff | Luke Lindhjem |
| 125 | Ted Lansing | lbf 1:46 | Ramin Fatehi |
| 130 | T.W.Leshner | wbf 3:10 | Dan Pennington |
| 135 | Tom Spahn | lbf 5:36 | Jamil Muasher |
| 140 | Chris Sica | lbd 3-10 | Josh Raper |
| 145 | Will Hartwell | lbf 1:33 | Kevin Smith |
| 152 | Eugene Belaschenko | wbf 1:34 | Mike Harrison |
| 160 | Forfeit | lbff | Duncan |
| 171 | Wade Rinaca | wbf 1:34 | Ripley |
| 189 | Ramsey Duck | wbff | Forfeit |
| 275 | Taylor Jones | wbtf 15-0 | Ryan Law |
| Fork Union 58 Collegiate 10 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | dbff | Forfeit |
| 112 | Forfeit | lbff | Aragon |
| 119 | Forfeit | lbff | Carney |
| 125 | Ted Lansing | lbf 2:52 | Bubba Massie |
| 130 | T.W.Leshner | lbf 3:01 | Decker |
| 135 | Tom Spahn | lbf 2:10 | Keresey |
| 140 | Chris Sica | lbf 2:59 | Johns |
| 145 | Will Hartwell | lbmd 3-16 | Dixon |
| 152 | Eugene Belaschenko | lbf 1:25 | Comi |
| 160 | Forfeit | lbff | Albert |
| 171 | Wade Rinaca | wbmd 9-1 | Strauss |
| 189 | Forfeit | lbff | McDowell |
| 275 | Taylor Jones | wbf 3:22 | Krammes |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | dbff | Forfeit |
| 112 | Forfeit | lbff | Cantrell |
| 119 | Forfeit | lbff | Rhodes |
| 125 | Ted Lansing | wbff | Forfeit |
| 130 | T.W.Leshner | wbff | Forfeit |
| 135 | Tom Spahn | wbf 5:22 | Ghorashi |
| 140 | Chris Sica | wbmd 12-3 | Monday |
| 145 | Will Hartwell | wbff | Forfeit |
| 152 | Eugene Belaschenko | lbf 3:23 | Crowley |
| 160 | Forfeit | lbff | Merill |
| 171 | Wade Rinaca | wbf 2:30 | Lawson |
| 189 | Forfeit | lbff | Keaton |
| 275 | Taylor Jones | wbf 3:00 | Williams |
| Christchurch 48 Collegiate 27 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | lbff | Johnston |
| 112 | Forfeit | lbff | Shabough |
| 119 | Forfeit | lbff | Armstrong |
| 125 | Ted Lansing | lbf 0:40 | Don Devane |
| 130 | T.W.Leshner | wbf 0:45 | Thompson |
| 135 | Tom Spahn | lbmd 3-13 | Doug Drumheller |
| 140 | Chris Sica | wbd 7-6 | Bill Lunger |
| 145 | Will Hartwell | wbf 3:30 | Jarmin |
| 152 | Eugene Belaschenko | lbf 3:30 | Slaughter |
| 160 | Forfeit | lbff | Sharp |
| 171 | Wade Rinaca | wbff | Forfeit |
| 189 | Forfeit | lbff | Whitmore |
| 275 | Taylor Jones | wbf 2:30 | Eckenroth |
| Woodberry 60 Collegiate 13 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | lbff | Mauzy |
| 112 | Forfeit | lbff | Gordon Kolb |
| 119 | Forfeit | lbff | Porter Nolan |
| 125 | Ted Lansing | lbf 3:20 | Coley |
| 130 | Forfeit | lbff | Cook |
| 135 | Forfeit | lbff | Morgan |
| 140 | Chris Sica | wbmd 11-1 | Scott Poolas |
| 145 | Will Hartwell | lbf 0:23 | Schulman |
| 152 | Eugene Belaschenko | lbf 3:22 | Charles Coddington |
| 160 | Steve Ballowe | lbf 0:32 | McClud |
| 171 | Wade Rinaca | wbf 1:54 | Alex Slawski |
| 189 | Ramsey Duck | lbf 3:18 | Garrett Mock |
| 275 | Taylor Jones | wbd 5-2 | Colin Auchincloss |
| Christchurch 57 Collegiate 15 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | lbff | Johnston |
| 112 | Forfeit | lbff | Shabough |
| 119 | Forfeit | lbff | Armstrong |
| 125 | Ted Lansing | lbf 1:49 | Don Devane |
| 130 | T.W.Leshner | wbf | Thompson |
| 135 | Forfeit | lbmd 3-13 | Doug Drumheller |
| 140 | Chris Sica | wbd 12-6 | Bill Lunger |
| 145 | Will Hartwell | lbd 3-7 | Jarmin |
| 152 | Eugene Belaschenko | lbf 5:00 | Slaughter |
| 160 | Steve Ballowe | lbf 2:25 | Sharp |
| 171 | Wade Rinaca | lbf 4:40 | Darling |
| 189 | Ramsey Duck | lbf 1:16 | Whitmore |
| 275 | Taylor Jones | wbf 3:53 | Eckenroth |
| St.Christopher's 66 Collegiate 9 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Forfeit | lbff | Asher Rolfe |
| 112 | Forfeit | lbff | Alexander Ayers |
| 119 | Forfeit | lbff | Cary Bowmer |
| 125 | Ted Lansing | lbf 4:41 | Hunter Frischkorn |
| 130 | Forfeit | lbff | Wilson Mustain |
| 135 | Tom Spahn | lbf 0:59 | Chaffraix Lelong |
| 140 | Chris Sica | lbf 1:05 | Mac Jamieson |
| 145 | Will Hartwell | lbf 2:51 | Jimmy Clary |
| 152 | Eugene Belaschenko | lbf 0:26 | Mason Ayers |
| 160 | Steve Ballowe | lbf 3:51 | John Adamson |
| 171 | Wade Rinaca | wbd 3-2 | Knox Frank |
| 189 | Ramsey Duck | lbf 3:32 | Wilson Craigie |
| 275 | Taylor Jones | wbf 2:59 | Mayr |
|