| Collegiate 53 Cape Henry 18 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbtf 15-0 2:45 | Miller |
| 112 | Matt Anderson | wbd 4-1 | Mike Kully |
| 119 | Sunny Clemons | wbff | Forfeit |
| 125 | Easley Edmonds | lbf 4:46 | John Kelley |
| 130 | Patrick Boswell | lbf 5:15 | Josh Thompson |
| 135 | Dustin Greene | wbd 9-2 | Lishey |
| 140 | Jimmy Carr | wbf 3:13 | Nieland |
| 145 | Chris Sica | wbf 0:52 | Adam Kuirloff |
| 152 | John Mcleod | wbff | Forfeit |
| 160 | Rutsen Eagle | wbff | Forfeit |
| 171 | Dave Parker | wbf 0:40 | Flowers |
| 189 | Forfeit | lbff | Old |
| 215 | Andy Deck | wbff | Forfeit |
| 275 | Cannon Moss | wbff | Forfeit |
| Collegiate 39 Norfolk Collegiate 28 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Bo Hurst | wbf 2:45 | Miller |
| 112 | Matt Anderson | lbd 0-6 | Rob Reid |
| 119 | Sunny Clemons | lbf 2:40 | McElroy |
| 125 | Easley Edmonds | lbmd 1-12 | T Reid |
| 130 | Patrick Boswell | wbd 6-3 | Robinson |
| 135 | Dustin Greene | wbf 0:41 | Clemente |
| 140 | Jimmy Carr | wbd 7-0 | Frank Thomas |
| 145 | Chris Sica | wbf 0:35 | S Smith |
| 152 | John Mcleod | wbf 0:20 | George Rector |
| 160 | Rutsen Eagle | wbf 3:51 | Jeff Dryer |
| 171 | Dave Parker | wbd 3-0 | Kevin Fields |
| 189 | Forfeit | lbff | Dozier |
| 215 | Andy Deck | wbf 0:53 | Reiman |
| 275 | Cannon Moss | lbf 2:48 | Thomas |
| Collegiate 56 Norfolk Academy 24 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | lbf 3:38 | Leif Lindjhem |
| 112 | Matt Anderson | lbf 2:28 | Ryan Ingram |
| 119 | Sunny Clemons | wbff | Forfeit |
| 125 | Easley Edmonds | wbf 0:56 | Beskin |
| 130 | Patrick Boswell | wbf 3:23 | Rodgers |
| 135 | Dustin Greene | wbf 0:47 | Derring |
| 140 | Jimmy Carr | wbmd 13-5 | Jamil Muasher |
| 145 | Chris Sica | wbmd 10-2 | Mike Harrison |
| 152 | John Mcleod | wbf 3:03 | Justin Tobias |
| 160 | Rutsen Eagle | wbf 2:26 | Zantini |
| 171 | Forfeit | lbff | Duncan |
| 189 | Dave Parker | wbf 0:50 | Brooks |
| 215 | Andy Deck | wbff | Forfeit |
| 275 | Cannon Moss | lbf 3:18 | Ryan Law |
| Woodberry Forest 52 Collegiate 21 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Matt Anderson | wbf 5:45 | Rudd Olmstead |
| 112 | Bo Hurst | lbf 4:29 | Sandy Batista |
| 119 | Sunny Clemons | lbf 1:00 | Gordon Kolb |
| 125 | Patrick Boswell | wbd 9-4 | Kyle Turner |
| 130 | Dustin Greene | lbd 10-4 | Matt Hallett |
| 135 | Tom Spahn | lbf 2:23 | John Gogos |
| 140 | Jimmy Carr | wbd 8-6 | Vic Wells |
| 145 | Chris Sica | wbd 6-3 | Porter Nolan |
| 152 | John Mcleod | wbf 0:40 | Raphael Snydor |
| 160 | Rutsen Eagle | lbf 5:43 | Evan Rutowski |
| 171 | Dave Parker | lbf 1:32 | Alex Slawski |
| 189 | Forfeit | lbff | Garrett Mock |
| 215 | Andy Deck | lbf 5:15 | Charles Waldron |
| 275 | Cannon Moss | lbf 1:06 | Lonergan |
| Collegiate 39 Blue Ridge 38 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbf 3:00 | Small |
| 112 | Matt Anderson | wbf 3:30 | Moon |
| 119 | Patrick Wolfgang | lbf 1:15 | J.J. Homes |
| 125 | Patrick Boswell | wbd 6-2 | Adamson |
| 130 | Dustin Greene | lbmd 14-4 | Shaun Gehres |
| 135 | Jimmy Carr | wbf 3:08 | Tim Myers |
| 140 | Tim Farquhar | wbf 0:57 | Ra |
| 145 | Chris Sica | lbmd 5-13 | Maurice Wilson |
| 152 | John Mcleod | wbf 0:19 | Barclay |
| 160 | Forfeit | lbff | Randy Holmes |
| 171 | Rutsen Eagle | lbf 0:30 | Marvin Mclain |
| 189 | Dave Parker | lbf 5:15 | Edwards |
| 215 | Andy Deck | wbff | Forfeit |
| 275 | Cannon Moss | lbf 1:04 | Donn |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Matt Anderson | wbd 7-4 | Hardin Brotherton |
| 112 | Bo Hurst | lbmd 5-13 | Le Ben Wan |
| 119 | Patrick Wolfgang | lbf 1:13 | Jordan Yelverton |
| 125 | Patrick Boswell | wbf 3:21 | Pat Patterson |
| 130 | Dustin Greene | lbd 3-10 | Laurin Fedora |
| 135 | Jimmy Carr | wbtf 3:59 | Alereon |
| 140 | Tim Farquhar | wbf 3:59 | Cannon Jones |
| 145 | Chris Reams | lbd 4-8 | Steve Grover |
| 152 | John Mcleod | wbmd 13-4 | Tim O'Neill |
| 160 | Rutsen Eagle | wbf 1:56 | Maught |
| 171 | Dave Parker | lbtf 3:32 | Jeff Smart |
| 189 | Andy Deck | wbf 0:56 | Cozart |
| 215 | Forfeit | lbff | Merrithew |
| 275 | Cannon Moss | wbf 1:30 | Ross |
| Collegiate 54 Benedictine 27 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbff | Forfeit |
| 112 | Bo Hurst | wbf 2:57 | Patrick Wolak |
| 119 | Easley Edmonds | wbf 0:46 | Casey Bouton |
| 125 | Patrick Boswell | wbf 2:55 | George Wade |
| 130 | Justin Trent | lbf 1:30 | Scott Tellman |
| 135 | Jason Hughes | lbf 3:30 | Nicholson |
| 140 | C. Farley | lbf 2:33 | Kreckman |
| 145 | Will Hartwell | wbf 4:37 | Derrick Snead |
| 152 | Chris Sica | wbf 0:59 | McElroy |
| 160 | Rutsen Eagle | wbf 1:40 | Howe |
| 171 | John Mcleod | wbf 0:54 | Keith Just |
| 189 | Dave Parker | lbf 5:21 | Smith |
| 215 | Andy Deck | wbf | Paul Gibrall |
| 275 | Cannon Moss | lbd 12-9 | Brant Meyer |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbff | Forfeit |
| 112 | Bo Hurst | wbf 0:31 | Donaldson |
| 119 | Sunny Clemons | wbf 5:59 | Park |
| 125 | Patrick Boswell | wbf 3:45 | Robinson |
| 130 | Dustin Greene | wbf 0:41 | Woo |
| 135 | Tom Spahn | wbf 0:58 | Sellers |
| 140 | Tim Farquhar | lbf 3:56 | S Scherman |
| 145 | Chris Sica | wbf 1:12 | Moon |
| 152 | Chris Reams | wbd 10-5 | Keagon Plaskon |
| 160 | Rutsen Eagle | wbff | Forfeit |
| 171 | John Mcleod | wbff | Forfeit |
| 189 | Dave Parker | wbff | Forfeit |
| 215 | Andy Deck | wbf | Janey |
| 275 | Cannon Moss | wbf 1:35 | Will Brush |
| St.Christopher's 32 Collegiate 28 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Matt Anderson | wbd 7-4 | Charlie Moore |
| 112 | Bo Hurst | lbf | Galeski |
| 119 | Sunny Clemons | lbf | Asher Rolfe |
| 125 | Patrick Boswell | wbd | Alec Richardson |
| 130 | Dustin Greene | wbd 3-2 | Wilson Mustian |
| 135 | Jimmy Carr | wbf | Lee French |
| 140 | Tim Farquhar | wbd (OT) | Nick Williamson |
| 145 | Chris Sica | lbd 12-8 | Cary Bowmer |
| 152 | Rutsen Eagle | lbmd 4-13 | Jimmy Hovis |
| 160 | John Mcleod | wbf | Daniel Adler |
| 171 | Dave Parker | lbd 2-3 | Jimmy Clary |
| 189 | Andy Deck | wbmd 10-0 | Peyton Studebaker |
| 215 | Dave Lacy | lbf | J.D. Patton |
| 275 | Cannon Moss | lbf | Andrew Bogle |
|