|
|
| Collegiate 37 Woodberry Forest 25 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbf 2:27 | John Pennington |
| 112 | Matt Anderson | wbf 1:57 | Joey Betras |
| 119 | Mac Fridell | lbd 2-8 | Rudd Olmstead |
| 125 | Bo Hurst | wbf 1:51 | Fitch |
| 130 | Easley Edmonds | lbmd 2-12 | Sandy Batista |
| 135 | Patrick Boswell | wbmd 13-1 | Taliaferro Oates |
| 140 | Mark Johnson | wbd 11-5 | Taino Ortiz |
| 145 | Dustin Greene | wbd 12-7 | Jase Glenn |
| 152 | Chris Reams | wbd 3-2 | Reed Shelgar |
| 160 | Neil Loughrie | lbf 1:59 | Rhett Bennett |
| 171 | Michael Vranian | lbf 1:38 | Brian Burchette |
| 189 | Matt O'Brien | lbf 5:03 | J.D. Patton |
| 215 | Andy Deck | wbd 6-4 | Charles Payne |
| 275 | Adam Lotts | wbd 7-6 | Hunter Morhous |
| Collegiate 49 Norfolk Collegiate 22 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbf 0:53 | Malon |
| 112 | Matt Anderson | wbff | Forfeit |
| 119 | Mac Fridell | wbmd 13-0 | Viola |
| 125 | Bo Hurst | wbf 3:03 | McKendree |
| 130 | Easley Edmonds | lbd 8-14 | McElroy |
| 135 | Patrick Boswell | wbf 1:27 | Stephanitsis |
| 140 | Mark Johnson | wbd 11-4 | Dan Pettit |
| 145 | Dustin Greene | wbf 0:34 | Pete Meredith |
| 152 | Chris Reams | lbmd 2-13 | Kevin Parker |
| 160 | Neil Loughrie | lbf 1:32 | Frank Thomas |
| 171 | Garrett Whitlow | lbd 3-10 | Ferguson |
| 189 | Matt O'Brien | lbf 1:45 | Kennamer |
| 215 | Andy Deck | wbf 0:53 | Bishop |
| 275 | Adam Lotts | wbf 2:48 | Holder |
| Collegiate 48 Hopewell 19 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbf 1:10 | Jeff Parker |
| 112 | Matt Anderson | wbd 10-7 | Josh Hoover |
| 119 | Mac Fridell | lbtf 6-22 | Tony Cochran |
| 125 | Bo Hurst | wbd 8-3 | Mike Henderson |
| 130 | Easley Edmonds | lmbd 8-18 | Christian Gotay |
| 135 | Patrick Boswell | wbf 5:36 | Eric McBride |
| 140 | Mark Johnson | wbd 6-4 | Kevin Harris |
| 145 | Dustin Greene | wbf 1:06 | Tripp Myers |
| 152 | Ethan Wirt | lbmd 7-19 | Jim Henderson |
| 160 | Chris Reams | wbf 5:01 | Kareem Morse |
| 171 | Forfeit | lbff | Dorian Mitchell |
| 189 | Matt O'Brien | wbd 9-3 | Chris Hodson |
| 215 | Andy Deck | wbf 1:52 | Sterling Bennett |
| 275 | Adam Lotts | wbf 0:50 | Drew McKinney |
|