| Woodberry Forest 50 Collegiate 19 [Dec 14 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Jamie Robertson | wbf 1:42 | Ross Garrison |
| 112 | Steve Sica | wbd 8-2 | Max Brandon |
| 119 | Matt Anderson | wbf 1:34 | John Pennington |
| 125 | Mac Fridell | wbmd 15-5 | Si Sitterson |
| 130 | Noah Greenbaum | lbf 0:51 | Greg Dyson |
| 135 | Bo Hurst | lbtf 0-15 | Ben Guerrina |
| 140 | Conner Gentil | lbd 3-9 | Taino Ortiz |
| 145 | Patrick Boswell | lbd 3-5 | Jase Glenn |
| 152 | Ethan Wirt | lbd 4-10 | Taliaferro Oates |
| 160 | Gordon Fairservice | lbf 1:32 | Reed Shelger |
| 171 | Neil Loughrie | lbf 0:38 | Ted Zimmerman |
| 189 | John Neal | lbf 1:22 | J.D. Patton |
| 215 | Seth Lotts | lbf 1:20 | Brian Lyster |
| 275 | Forfeit | lbff | Charles Payne |
Collegiate got off to a strong start on Woodberry, capturing the first four weight
classes with two pins and a pair of decisions. Jaime Robertson and Matt Anderson
dominated their opponents, pinning them handily. Steve Sica was unable to pick up
the pin, but otherwise he controlled his opponent, turning him towards the end of
the match along with a stalling call against the Woodberry wrestler. Mac Fridell
picked up a major decision, and is still undefeated on the season. From there, the
senior laden Tigers proceeded to sweep the remaining weight classes, with some hard
fought losses for Collegiate along the way. Some notable wrestling for Collegiate
include Conner Gentil's match against Taino Ortiz, scoring a good takedown at the
end of the match. In addition, Patrick Boswell had a tight match with Jase Glenn,
that was extremely close to the very end.
| Hopewell 38 Collegiate 33 [Jan 7 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Jamie Robertson | wbf 1:31 | Jones |
| 112 | Steve Sica | wbff | Forfeit |
| 119 | Brooks Carpenter | lbf 1:18 | Harper |
| 125 | Noah Greenbaum | wbd 13-12 | Bage |
| 130 | Johnny Clore | lbtf 0-15 | Haskins |
| 135 | Stefan Haipt | lbf 1:14 | Christian Gotay |
| 140 | Conner Gentil | wbd 8-4 | Godwin |
| 145 | Patrick Boswell | wbf 1:59 | Eric Mcbride |
| 152 | Bo Hurst | wbf 4:42 | Burrow |
| 160 | Neil Loughrie | lbd 7-10 | Jim Henderson |
| 171 | Ethan Wirt | wbd 3-2 | Kareem Morse |
| 189 | Henry Stern | lbf 0:42 | Branch |
| 215 | Seth Lotts | lbf 1:15 | Chris Hodson |
| 275 | Forfeit | lbff | Drew McKinney |
| Douglas Freeman 51 Collegiate 18 [Jan 7 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbf 1:58 | Will Deshazor |
| 112 | Hatcher Overton | lbtf 1-16 | Luke Donley |
| 119 | Brooks Carpenter | lbf 1:12 | Joel McClellan |
| 125 | Bart Tracy | lbf 5:17 | Ray |
| 130 | Johnny Clore | lbf 0:14 | Chris Campbell |
| 135 | Stefan Haipt | lbf 1:35 | John Ferrall |
| 140 | Conner Gentil | wbd 7-6 | Jordan Canady |
| 145 | Patrick Boswell | wbd 6-4 | Michael Harlow |
| 152 | Bo Hurst | wbd 6-5 | Matt Fields-Johnson |
| 160 | Ethan Wirt | wbd 8-4 | Taylor Bright |
| 171 | Gordon Fairservice | lbf 1:34 | Johnny Campbell |
| 189 | Henry Stern | lbf 0:58 | Hopper |
| 215 | Seth Lotts | lbmd 0-8 | Brian Carter |
| 275 | Forfeit | lbff | Sandy Ailor |
| Lee Davis 61 Collegiate 6 [Jan 7 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbd 12-7 | Garrett Bradley |
| 112 | Hatcher Overton | lbf | Chris Osterfeld |
| 119 | Brooks Carpenter | lbf | Kevin Koger |
| 125 | Bart Tracy | lbf | Jeremy Jackson |
| 130 | Johnny Clore | lbf | B.J.Lovett |
| 135 | Stefan Haipt | lbf | Dave Atkins |
| 140 | Conner Gentil | lbd | Ryan Brown |
| 145 | Patrick Boswell | wbd 8-6 | Steven Vanderploeg |
| 152 | Bo Hurst | lbd | Patrick Tredway |
| 160 | Ethan Wirt | lbd | Phan |
| 171 | Gordon Fairservice | lbf | Kenny Fodill |
| 189 | Henry Stern | lbf | Crowder |
| 215 | Seth Lotts | lbmd | Thomas Woods |
| 275 | Forfeit | lbff | Daniel Toney |
| Collegiate 54 VES 21 [Jan 11 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Jamie Robertson | wbf 3:57 | M.Johnson |
| 112 | Steve Sica | wbf 1:04 | Glen Backus |
| 119 | Reed Blair | lbf 3:03 | J.Coooper |
| 125 | Mac Fridell | wbd 5-2 | Landon Lane |
| 130 | Noah Greenbaum | lbf 1:09 | Hunter Moore |
| 135 | Eric Bokinsky | wbf 1:22 | C.Houck |
| 140 | Bo Hurst | wbf 0:57 | William Knop |
| 145 | Patrick Boswell | wbf 3:28 | Taylor Brown |
| 152 | Conner Gentil | wbf 4:16 | C.Manning |
| 160 | Ethan Wirt | wbd 11-9 | Jordan McIlvain |
| 171 | Neil Loughrie | wbf 1:01 | P.Oakman |
| 189 | John Neal | wbf 2:46 | A.Forsburg |
| 215 | Seth Lotts | lbd 4-10 | Steve Sedwick |
| 275 | Tao Mendez | lbf 1:35 | Adam Reel |
| Blue Ridge 43 Collegiate 33 [Jan 11 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Jamie Robertson | wbf 1:03 | Brian Hunter |
| 112 | Steve Sica | wbff | Forfeit |
| 119 | Matt Williams | lbf 1:21 | Mo Howard |
| 125 | Noah Greenbaum | lbf 2:10 | R.Singletary |
| 130 | Mac Fridell | lbd 11-15 | Morgan Crocker |
| 135 | Eric Bokinsky | lbf 3:42 | J.Harrison |
| 140 | Bo Hurst | wbf 3:57 | Ford |
| 145 | Patrick Boswell | wbd 7-1 | Zach Watson |
| 152 | Conner Gentil | lbf 2:19 | Andrew Barber |
| 160 | Neil Loughrie | wbf 2:51 | Sanders |
| 171 | Ethan Wirt | lbmd 3-11 | Tim Myers |
| 189 | John Neal | lbf 0:33 | Joe Feucht |
| 215 | Seth Lotts | wbf 1:05 | Ryan Rebo |
| 275 | Tao Mendez | lbf 1:15 | Mike Bregman |
| Collegiate 65 STAB 18 [Feb 3 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbff | Forfeit |
| 112 | Brooks Carpenter | wbf 1:25 | Nam |
| 119 | Matt Williams | lbf 0:24 | Ken Chernauska |
| 125 | Mac Fridell | wbf 0:56 | Clarke |
| 130 | Bart Tracy | wbf 1:43 | Duke |
| 135 | Stefan Haipt | lbf 1:38 | Ryan Robinson |
| 140 | Bo Hurst | wbf 0:53 | Brielemier |
| 145 | Eric Bokinsky | wbf 1:22 | Dupree |
| 152 | Conner Gentil | wbff | Forfeit |
| 160 | Ethan Wirt | wbf 1:55 | Sutherland |
| 171 | Neil Loughrie | wbtf 15-0 | Taylor |
| 189 | Henry Stern | lbf 2:57 | Park |
| 215 | Seth Lotts | wbf 1:20 | Luke Thelen |
| 275 | Tao Mendez | wbff | Forfeit |
| Collegiate 48 Benedictine 27 [Feb 3 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Jaime Robertson | wbf 2:53 | Ryan Nepomuceno |
| 112 | Steve Sica | wbf 1:23 | Paul Mcdonald |
| 119 | Matt Williams | lbf 1:03 | Ricky Follet |
| 125 | Bart Tracy | wbff | Forfeit |
| 130 | Mac Fridell | wbf 3:04 | Charles Hundley |
| 135 | Stefan Haipt | lbf 1:25 | Mark Seredni |
| 140 | Bo Hurst | wbff | Forfeit |
| 145 | Patrick Boswell | wbd 5-2 | Nick Cornwell |
| 152 | Conner Gentil | lbd 7-11 | Mike McDonald |
| 160 | Ethan Wirt | wbd 7-3 | Sam Howe |
| 171 | Neil Loughrie | wbf 0:52 | Patrick Arvin |
| 189 | John Neal | lbf 2:41 | Kevin Green |
| 215 | Seth Lotts | wbf 2:46 | Kodye Stubbs |
| 275 | Tao Mendez | lbf 1:41 | Taso Hatzigiannidis |
A young Collegiate team began to show signs of maturity in a convincing 48-27
win over Benedictine on February 2, 2000. Collegiate got pins at 103 and 112 from
Jamie Robertson and Steve Sica and never looked back. Particularly impressive was
sophomore Seth Lotts who pinned at 215 and senior Patrick Boswell at 145 who won
5-2. A solid performance was turned in by junior Ethan Wirt with a decision over his
opponent and Neal Loughrie at 171 who pinned his opponent.
| Collegiate 43 FUMA 33 [Feb 4 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbf 0:12 | Steve Sowell |
| 112 | Reed Blair | wbf 2:37 | Josh Smith |
| 119 | Noah Greenbaum | lbf 5:15 | Mike Dulinawka |
| 125 | Mac Fridell | wbf 1:55 | Stephen Mcglynn |
| 130 | Bart Tracy | lbd 10-13 | J.Mercer |
| 135 | Stefan Haipt | lbf 0:40 | Rob Pittman |
| 140 | Conner Gentil | wbf 3:00 | Nick Comas |
| 145 | Patrick Boswell | wbmd 11-2 | Ji Johnson |
| 152 | Bo Hurst | wbf 1:55 | Travis Hampton |
| 160 | Ethan Wirt | wbd 8-7 | Geoff Wattiker |
| 171 | Neil Loughrie | lbf 2:52 | Earl Walker |
| 189 | John Neal | lbf 1:48 | Jones |
| 215 | Seth Lotts | wbf 3:00 | Cameron Vaught |
| 275 | Tao Mendez | lbf 0:45 | Chas Schara |
| Collegiate 66 Christchurch 16 [February 5 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Steve Sica | wbff | Forfeit |
| 112 | Reed Blair | wbf 3:00 | Halley |
| 119 | Noah Greenbaum | wbf 3:38 | F.Harrow |
| 125 | Mac Fridell | wbf 3:06 | Homer |
| 130 | Bart Tracy | lbf 5:24 | Matt Jones |
| 135 | Johnny Clore | lbmd 4-14 | Lynch |
| 140 | Conner Gentil | lbf 3:30 | Josh Horner |
| 145 | Patrick Boswell | wbf 0:25 | Lewis |
| 152 | Bo Hurst | wbff | Forfeit |
| 160 | Ethan Wirt | wbf 0:24 | Kennedy |
| 171 | Neil Loughrie | wbf 0:19 | Son |
| 189 | Stern | wbff | Forfeit |
| 215 | Seth Lotts | wbf 1:49 | McConell |
| 275 | Ludeman | wbff | Forfeit |
| Collegiate 42 St.Christopher's 30 [February 9 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Jaime Robertson | lbd 3-8 | Marshall Alexander |
| 112 | Steve Sica | wbf 5:28 | Hunter Carpenter |
| 119 | Noah Greenbaum | lbf 2:53 | Charlie Moore |
| 125 | Mac Fridell | wbf 2:55 | Fred Walker |
| 130 | Bart Tracy | lbf 0:45 | David Hicks |
| 135 | Eric Bokinsky | lbf 3:58 | Ian Mcdonald |
| 140 | Conner Gentil | wbf 3:21 | Lee French |
| 145 | Bo Hurst | wbf 3:43 | Kirk Adamson |
| 152 | Patrick Boswell | wbf 0:48 | Nathan Hayes |
| 160 | Ethan Wirt | wbd 10-5 | Brian McGurk |
| 171 | Neil Loughrie | lbd 5-8 | Burton Fuller |
| 189 | John Neal | wbf 0:58 | Desmond McGroarty |
| 215 | Seth Lotts | lbf 0:43 | Jimmy Hovis |
| 275 | Tao Mendez | wbd 13-8 | Peter Knowles |
Collegiate continued its late season resurgence with a thrilling 42 - 30 victory
over rival prep power St. Christopher's. This was the third year in a row that
Collegiate has defeated St. Christopher's. This match was no different than recent
year's in that the match was not decided until the latter stages of the evening.
Today's victory epitomized the concept of a team victory. Collegiate wrestlers
Steve Sica (112), Mac Fridell (125), Conner Gentil (140), Bo Hurst (145), Patrick
Boswell (152), and John Neal (189) pinned their opponents. Outstanding performances
were turned in by Neal Loughrie (171) who lost a hotly contested match with the
Saint's Burton Fuller and Ethan Wirt of Collegiate who defeated his opponent 10-5.
Particularly impressive was John Neal. His pin at 189 pounds clinched the match
for Collegiate and gave Collegiate a winning record for the year in dual meets
|