| Collegiate 55 Norfolk Academy 19 [Dec 5 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Braxton Pruitt | wbf 4:35 | Ryan Amorrosso |
| 112 | Jaime Robertson | lbmd 0-14 | Zach Weisburg |
| 119 | Hooper | lbf 2:46 | Dan DeLalla |
| 125 | Steve Sica | wbf 1:59 | Eric Unger |
| 130 | Reed Blair | wbf 3:54 | Pennington |
| 135 | Mac Fridell | lbd 4-6 | Derek Melvin |
| 140 | Bart Tracy | wbmd 19-8 | Ned Baird |
| 145 | Johnny Clore | wbf 3:49 | Emmanuel Greg |
| 152 | Bo Hurst | wbd 7-3 | Brad Beskin |
| 160 | Neil Loughrie | wbf 0:46 | Shall |
| 171 | Ethan Wirt | wbf 0:15 | Clay McCoy |
| 189 | Gordon Fairservice | lbf 1:52 | Marcus Gregg |
| 215 | Harry Ludeman | wbf 3:49 | Marshall |
| 275 | Seth Lotts | wbff | Forfeit |
| Collegiate 37 Woodberry Forest 30 [Dec 12 at Woodberry] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbmd 14-0 | Trevor Thornton |
| 112 | Jaime Robertson | wbd 6-2 | Sonny Close |
| 119 | Steve Sica | wbd 9-2 | John Pennington |
| 125 | Reed Blair | lbf 3:41 | Hollis Crittendon |
| 130 | Mac Fridell | wbd 3-0 | Max Bradon |
| 135 | William Byrd | wbdef | Patrick Brooks |
| 140 | Bart Tracey | lbf 0:22 | Greg Dyson |
| 145 | Hatton Taylor | lbf 1:40 | Marshall Ruffin |
| 152 | Bo Hurst | wbd 9-3 | Ben Geurrina |
| 160 | Neil Loughrie | wbd 9-3 | Connor Gentil |
| 171 | Ethan Wirt | wbf 1:33 | Lowry Pressley |
| 189 | Gordon Fairservice | lbf 1:04 | Jimmy Favareau |
| 215 | Harry Ludeman | lbf 1:06 | Will Collier |
| 275 | Seth Lotts | wbf 1:38 | David Williams |
Collegiate makes a strong showing tonight, beating Woodberry Forest at their
home. Jo-Jo started the team out strong, and was one point shy of a technical
fall. Jaime Robertson and Steve Sica continued the trend, dominating their
opponents enroute to their decisions. Reed lost by pin at 125, but Collegiate
picked up quickly. Mac Fridell decisioned at 130, and Will Byrd picked up the
win by default when his opponent illegally slammed him. Collegiate gave up
two pins at 140 and 145, but this is when Woodberry made a mistake. Ben
Geurrina, 3rd at National Preps at 130 last year, bumped up to wrestle Bo
Hurst, assuming an easy victory. Bo Hurst, however, wrestled strongly and
decisioned Geurrina 9-3. Neil Loughrie kept Collegiate going by decisioning
former Collegiate wrestler Conner Gentil, 9-2. With the momentum building,
Ethan Wirt pinned his opponent at 171. Woodberry came back to pin at 189
and 215, and with that the match was 31-30 in favor of Collegiate. There
would be no suspense in the final match, however. Seth Lotts shot off the
whistle and took his opponent down to his back, and kept working until he got
the pin towards the end of the first period, sealing the Collegiate victory.
| Collegiate 34 Hopewell 33 [Jan 5 at Lee-Davis] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbd 5-3 | Milton Mawologan |
| 112 | Jaime Robertson | wbff | |
| 119 | Steve Sica | wbff | |
| 125 | Reed Blair | wbd 8-4 | Marcus Green |
| 130 | Mac Fridell | wbmd 9-1 | John Branch |
| 135 | Johnny Clore | wbd 3-2 | Cory Vancleve |
| 140 | Bart Tracey | lbf 0:55 | Christian Gotay |
| 145 | | lbff | Sean Godwin |
| 152 | Neil Loughrie | wbd 6-0 | Jerret Brown |
| 160 | Ethan Wirt | wbf 3:58 | Eric McBride |
| 171 | Gordon Fairservice | lbf 1:17 | Kareem Morse |
| 189 | Alan Miller | lbf 1:15 | Harold Branch |
| 215 | | lbff | Shavar Alexander |
| 275 | Seth Lotts | lbd 1-3 | Paul Getty |
| Douglas Freeman 39 Collegiate 27 [Jan 5 at Lee-Davis] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Joe Lawson | lbf 3:39 | Will Deshazor |
1 
2
|
| 112 | Jaime Robertson | lbmd 2-12 | Hui Vu |
1 
2
|
| 119 | Steve Sica | wbf 3:26 | Luke Donley |
1 
2
|
| 125 | Reed Blair | lbd 6-9 | Joel McClellan |
1 
2
|
| 130 | Mac Fridell | wbf 3:33 | Russ Douglas |
1 
2
|
| 135 | Johnny Clore | wbf 5:40 | Ashton Mitchell |
1
|
| 140 | Bart Tracey | lbmd 4-13 | Richard Shaia |
1
|
| 145 | | lbff | Steven Elliot | |
| 152 | Neil Loughrie | wbd 7-1 | Jordan Canady |
1 
2
|
| 160 | Ethan Wirt | wbd 14-13 | Reed Kitchen |
1 
2
|
| 171 | Gordon Fairservice | lbmd 3-15 | Brandt Carr |
1 
2
|
| 189 | Alan Miller | lbf 0:48 | Johnny Campbell |
1
|
| 215 | | lbff | Malcolm Little | |
| 275 | Seth Lotts | wbd 8-6 | Lee Tetley |
1
|
| Lee-Davis 61 Collegiate 6 [Jan 5 at Lee-Davis] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | lbtf 0-18 | Kyle Green |
| 112 | Jaime Robertson | lbf 1:48 | Chris Osterfeld |
| 119 | Steve Sica | lbmd 2-11 | Garrett Bradley |
| 125 | Reed Blair | lbd 7-12 (OT) | Matt Bowles |
| 130 | Mac Fridell | lbd 4-8 | Jeremy Jackson |
| 135 | Johnny Clore | lbf 3:20 | B.J.Lovett |
| 140 | Bart Tracey | lbf 0:46 | Dave Atkins |
| 145 | | lbff | JR Giles |
| 152 | Neil Loughrie | wbd 4-2 | Patrick Tredway |
| 160 | Ethan Wirt | lbd 6-13 | Kenny Fodill |
| 171 | | lbff | John Fielder |
| 189 | Alan Miller | lbf 0:48 | Jeff Thomas |
| 215 | | lbff | Thomas Woods |
| 275 | Seth Lotts | wbd 10-5 | Daniel Toney |
| Collegiate 62 VES 15 [Jan 9 at Blue Ridge] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Joe Lawson | wbff | | |
| 112 | Jaime Robertson | wbff | | |
| 119 | Hatcher Overton | wbf 1:44 | Brian Irey |
1 
2
|
| 125 | Steve Sica | wbf 1:10 | Tony Franklin |
1 
2
|
| 130 | Reed Blair | lbd 3-6 | Landon Lane |
1 
2 
3
|
| 135 | Mac Fridell | wbmd 12-2 | Chris Wilcox |
1 
2
|
| 140 | Bart Tracey | lbf 1:14 | Hunter Moore |
1
|
| 145 | Bo Hurst | wbf 3:44 | Cutter Houck |
1 
2 
3
|
| 152 | Neil Loughrie | wbmd 12-2 | Ed Ivey |
1 
2 
3
|
| 160 | Ethan Wirt | wbf 0:35 | Robbie Hollinger |
1 
2 
3
|
| 171 | Gordon Fairservice | lbf 2:19 | Jordan McIlvain |
1 
2
|
| 189 | Alan Miller | wbff | | |
| 215 | Harry Ludeman | wbf 0:52 | Chad Salecker |
1 
2
|
| 275 | Seth Lotts | wbf 2:49 | Adam Reel |
1 
2
|
| Collegiate 69 Blue Ridge 9 [Jan 9 at Blue Ridge] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Joe Lawson | wbff | | |
| 112 | Jaime Robertson | wbf 1:42 | Alex Cartagena |
1 
2
|
| 119 | Hatcher Overton | wbf 1:04 | Brian Hunter |
1 
2
|
| 125 | Steve Sica | wbf 0:13 | Mo Howard |
1
|
| 130 | Reed Blair | wbff | | |
| 135 | Mac Fridell | wbd 7-0 | Morgan Crocker |
1 
2
|
| 140 | Bart Tracey | wbf 0:41 | Andrew Genova |
1
|
| 145 | Bo Hurst | wbf 3:27 | Jack Eelman |
1 
2 
3
|
| 152 | Neil Loughrie | wbf 0:46 | Matthew Webster |
1 
|
| 160 | Ethan Wirt | wbff | | |
| 171 | Gordon Fairservice | lbf 0:16 | Bo Watson | |
| 189 | Alan Miller | wbff | | |
| 215 | Harry Ludeman | wbf 5:46 | Jake Deford |
1 
2 
3
|
| 275 | Seth Lotts | lbd 6-9 | Mike Bregman |
1 
2
|
| Collegiate 58 Episcopal 18 [Jan 27 at Episcopal] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbtf 5:50 | J.Davidson |
| 112 | Jaime Robertson | wbf 1:18 | R.Trione |
| 119 | Hatcher Overton | wbff | |
| 125 | Steve Sica | wbtf 15-0 4:10 | Mike Gagnon |
| 130 | Reed Blair | wbf 1:10 | Andrew Farrar |
| 135 | Mac Fridell | wbd 8-1 | N.Farrar |
| 140 | Bart Tracey | wbf 1:40 | Kit McLendon |
| 145 | Bo Hurst | wbtf 4:58 | John Brame |
| 152 | Neil Loughrie | wbf 1:02 | Gay |
| 160 | Ethan Wirt | wbmd 15-6 | Thomas Wilson |
| 171 | Gordon Fairservice | lbf 0:35 | Gary Pope |
| 189 | Alan Miller | lbf 4:08 | Forest |
| 215 | John Neal | lbf 0:54 | John Biddle |
| 275 | Seth Lotts | wbf 1:24 | Keevil |
| Collegiate 56 Benedictine 19 [Feb 2 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbff | |
| 112 | Jaime Robertson | wbf 1:57 | R.Corcoran |
| 119 | Steve Sica | wbf 1:50 | Eric Lewis |
| 125 | John Clore | lbmd 0-10 | Paul Mcdonald |
| 130 | Reed Blair | wbf 3:42 | B.Phipps |
| 135 | Mac Fridell | wbmd 13-5 | Kristian Parker |
| 140 | | lbff | B.Morgan |
| 145 | Bo Hurst | wbf 0:20 | C.Hundley |
| 152 | Neil Loughrie | lbd 6-8 | Nick Cornwell |
| 160 | Gordon Fairservice | wbf 3:35 | M.Seredni |
| 171 | Joey Wolfe | lbf 3:01 | Mike Magann |
| 189 | Alan Miller | wbf 3:40 | J.Roberts |
| 215 | John Neal | wbff | |
| 275 | Seth Lotts | wbff | |
| Collegiate 59 Midlothian 18 [Feb 2 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbff | |
| 112 | Jaime Robertson | wbf 1:05 | Drake |
| 119 | Steve Sica | wbtf 15-0 5:30 | MacKillop |
| 125 | Reed Blair | wbtf 15-0 3:50 | Glass |
| 130 | John Clore | wbff | |
| 135 | Mac Fridell | wbf 5:05 | Moody |
| 140 | | lbff | Moody |
| 145 | Bo Hurst | wbd 10-8 | Nelson |
| 152 | Neil Loughrie | wbmd 9-1 | Fleishauer |
| 160 | Joey Wolfe | lbf 3:55 | Pristera |
| 171 | Gordon Fairservice | lbf 4:50 | Caraven |
| 189 | Alan Miller | wbf 0:52 | Lee |
| 215 | Harry Ludeman | wbff | |
| 275 | Seth Lotts | wbf 2:52 | Ortiz |
| Collegiate 67 Stab 18 [Feb 2 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbf 1:53 | S.Crosby |
| 112 | Jaime Robertson | wbf 1:22 | Lepchitz |
| 119 | Steve Sica | wbf 0:24 | Beau Comerford |
| 125 | Reed Blair | lbd 4-8 | Ken Chernauska |
| 130 | John Clore | wbd 5-3 | S.Libero |
| 135 | Mac Fridell | wbmd 9-0 | Duck-Hyun Nam |
| 140 | | lbff | Frey-Daleo |
| 145 | Bo Hurst | wbf 3:06 | S.Sisman |
| 152 | Neil Loughrie | wbf 5:58 | Josh Ferguson |
| 160 | | dbff | |
| 171 | Gordon Fairservice | wbf 1:45 | Deupree |
| 189 | Alan Miller | wbf 1:15 | D.Hyung Kim |
| 215 | John Neal | wbff | |
| 275 | Seth Lotts | wbff | |
| Thomas Dale 40 Collegiate 38 [Feb 3 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | lbf 1:42 | Gee |
| 112 | Jaime Robertson | wbd 5-3(OT) | Matt Gaynier |
| 119 | Steve Sica | wbf 3:17 | Thomas Kendrick |
| 125 | John Clore | wbff | |
| 130 | Mac Fridell | wbtf 15-0 4:24 | Griffin |
| 135 | | lbff | Partin |
| 140 | | lbff | Willaims |
| 145 | Bo Hurst | wbf 1:27 | Sebara |
| 152 | | lbff | Matt Magruder |
| 160 | Neil Loughrie | lbmd 5-14 | Taylor Krimm |
| 171 | Gordon Fairservice | lbf 5:11 | Tucker |
| 189 | Alan Miller | lbf 0:24 | Wes Scherer |
| 215 | John Neal | wbff | |
| 275 | Seth Lotts | wbff | |
| Collegiate 72 L.C.Bird 18 [Feb 3 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbf 3:17 | Cole |
| 112 | Jaime Robertson | wbff | |
| 119 | Steve Sica | wbf 0:44 | Gibson |
| 125 | John Clore | wbf 3:14 | Whitman |
| 130 | Mac Fridell | wbf 3:32 | Autrey |
| 135 | | lbff | Debiase |
| 140 | | lbff | Nathan Crouch |
| 145 | Bo Hurst | wbf 2:28 | Lloyd |
| 152 | | dbff | |
| 160 | Neil Loughrie | wbf 3:19 | Mooney |
| 171 | Gordon Fairservice | wbf 1:01 | Henry |
| 189 | Alan Miller | wbff | |
| 215 | John Neal | wbff | |
| 275 | Seth Lotts | wbff | |
| Collegiate 52 Dinwiddie 27 [Feb 3 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | wbff | |
| 112 | Jaime Robertson | wbf 5:03 | J.D.Green |
| 119 | Steve Sica | wbf 1:47 | Young |
| 125 | Reed Blair | wbf 0:32 | Bayales |
| 130 | John Clore | lbd 5-6 | Kirkland |
| 135 | Mac Fridell | wbf 3:20 | Crabtree |
| 140 | | lbff | Wilkins |
| 145 | Bo Hurst | wbf 5:01 | Coleman |
| 152 | | lbff | Corega |
| 160 | Gordon Fairservice | lbf 3:32 | Traylor |
| 171 | Neil Loughrie | wbmd 11-2 | Rathbone |
| 189 | Alan Miller | lbf 2:28 | Ryan Pecht |
| 215 | John Neal | wbf 5:15 | Price |
| 275 | Seth Lotts | wbff | |
| St.Christopher's 39 Collegiate 19 [Feb 6 at St.Christopher's] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler |
| 103 | Joe Lawson | lbf 1:23 | Brian Herod |
| 112 | Jaime Robertson | wbmd 8-0 | Marshall Alexander |
| 119 | Hatcher Overton | lbf 2:54 | Hunter Carpenter |
| 125 | John Clore | lbd 5-9 | Michael Copley |
| 130 | Steve Sica | wbd 4-0 | Hunter Mcdonald |
| 135 | Reed Blair | lbmd 2-11 | Thomas Hovis |
| 140 | Mac Fridell | wbd 4-1 | Ryan Robertson |
| 145 | Bo Hurst | wbd 6-4 | Ian Mcdonald |
| 152 | Neil Loughrie | wbd 6-4 | Kirk Adamson |
| 160 | Gordon Fairservice | lbd 2-3 | Peter Knowles |
| 171 | Joey Wolfe | lbtf 3-18 | Nick Baedy |
| 189 | Alan Miller | lbf 3:00 | Burton Fuller |
| 215 | John Neal | lbf 1:07 | Brian McGurk |
| 275 | Seth Lotts | wbd 5-3 | Jeb Pinkerton |
|