|
|
| Collegiate 36 Norfolk Academy 33 [Dec 4 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Grant Giordano | |
| 112 | Taylor Emerson | lbf 3:49 | Ryan Amorosso | |
| 119 | John Clore | wbf 1:22 | John Morrison | |
| 125 | Jamie Robertson | wbf 3:44 | David Colen | |
| 130 | | dbff | | |
| 135 | | lbff | I.Unger | |
| 140 | Rust Bartholomew | lbf 2:38 | Dan Delalla | |
| 145 | John Price | lbd 5-6 | Eric Unger | |
| 152 | Thomas Price | wbd 5-3 | Alex Kassir | |
| 160 | Troy Shapiro | lbf 0:21 | Gary Kofman | |
| 171 | Ben Schewel | wbf 2:17 | Robbie Scott | |
| 189 | Marshall Waller | wbf 3:46 | Kevin Fingers | |
| 215 | Alan Miller | wbd 13-7 | Daniel Lipskis | |
| 275 | Harry Ludeman | wbf 0:54 | Javier Valcarucci | |
| Rappahannock 46 Collegiate 30 [Jan 4 at Matoaca Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Martin | |
| 112 | John Clore | wbf | Alex Sharp | |
| 119 | Taylor Emerson | lbf | Je. Robinson | |
| 125 | Jamie Robertson | wbf | Dos Allen | |
| 130 | | lbff | John Robinson | |
| 135 | Hanna (Midlothain) | lbf | Stuart Hensley | |
| 140 | Reed Blair | wbd 4-1 | Justin Green | |
| 145 | John Price | lbf | Eric Norman | |
| 152 | Thomas Price | lbmd 3-13 | Billy Tucker | |
| 160 | Troy Shapiro | lbf | Kyle Robinson | |
| 171 | Ben Schewel | lbf | Jeff Scroggins | |
| 189 | Marshall Waller | wbf | Voorhees | |
| 215 | Alan Miller | wbd 5-3 | Jeremy Graves | |
| 275 | Harry Ludeman | wbff | | |
| Collegiate 51 Colonial Heights 26 [Jan 4 at Matoaca Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Robins | |
| 112 | John Clore | wbff | | |
| 119 | Taylor Emerson | lbf 0:29 | Corbeil | |
| 125 | Jamie Robertson | wbff | | |
| 130 | | lbff | Jones | |
| 135 | Hanna (Midlothain) | wbff | | |
| 140 | Reed Blair | wbf 1:08 | Archer | |
| 145 | John Price | wbff | | |
| 152 | Thomas Price | wbff | | |
| 160 | Troy Shapiro | lbtf 0-16 | Williams | |
| 171 | Ben Schewel | wbf 1:40 | Tucker (Varina) | |
| 189 | Marshall Waller | lbd 5-6 | Fulp | |
| 215 | Alan Miller | wbd 5-1 | Kvashnicka | |
| 275 | Harry Ludeman | wbff | | |
| Woodberry 52 Collegiate 24 [Jan 10 at Woodberry] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Will Mayer | |
| 112 | John Clore | wbf 4:50 | Jamie Gardiner |
1
|
| 119 | Taylor Emerson | lbf 0:20 | Thomas Nielsen | |
| 125 | Jamie Robertson | wbf 2:35 | Trevor Thorton |
1
|
| 130 | | lbff | Clay Puryear | |
| 135 | Reed Blair | wbf 1:35 | Julian Rives |
1
|
| 140 | John Price | lbd 6-13 | Brian Nelson |
1
|
| 145 | Thomas Price | lbf 3:04 | Sonny Close | |
| 152 | Troy Shapiro | lbf 1:11 | Bose Bratton |
1
|
| 160 | Ben Schewel | lbf 2:47 | Sterling Hill | |
| 171 | Alan Miller | wbf 1:47 | Currey Cornelius |
1
|
| 189 | Marshall Waller | lbmd 6-17 | Conner Gentil | |
| 215 | Harry Ludeman | lbd 2-5 | Cam Arnett |
1
|
| 275 | David Coleman | lbf 0:54 | Ario Hosseini |
1
|
| Collegiate 57 Chancellor 24 [Jan 10 at Woodberry] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Taylor | |
| 112 | John Clore | wbf 0:19 | Moody | |
| 119 | Taylor Emerson | wbf 2:27 | Webber |
1
|
| 125 | Jamie Robertson | wbf 0:53 | Stabb | |
| 130 | | lbff | Laclair | |
| 135 | Reed Blair | wbf 1:42 | Jeffords |
1
|
| 140 | John Price | wbf 1:49 | Gabe | |
| 145 | Thomas Price | wbd 7-2 | Mark Miller |
1
|
| 152 | Troy Shapiro | lbf 2:55 | Zack Smith | |
| 160 | Ben Schewel | wbf 0:38 | Curtis |
1
|
| 171 | Alan Miller | wbf 1:06 | Cropp | |
| 189 | Marshall Waller | wbf 0:40 | Bruchen |
1
|
| 215 | Harry Ludeman | wbff | | |
| 275 | David Coleman | lbf 0:44 | Mark Shomper | |
| Collegiate 36 Blue Ridge 32 [Jan 25 at VISWA Duals/Hosted by Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | | lbf | Orr | |
| 119 | Taylor Emerson | wbff | | |
| 125 | Jamie Robertson | wbf 1:12 | Alex Cartagena | |
| 130 | | lbff | Andrew Genova | |
| 135 | Reed Blair | wbf 0:41 | Rooney | |
| 140 | John Price | wbff | | |
| 145 | Thomas Price | lbd 4-6 (OT) | Matt Webster | |
| 152 | Troy Shapiro | lbtf 2-17 | O'Neil | |
| 160 | Ben Schewel | lbf 2:30 | Richard Rudolph | |
| 171 | Alan Miller | wbd 9-2 | Tyler Sansom | |
| 189 | Marshall Waller | wbff | | |
| 215 | Harry Ludeman | wbd 10-6 | Rorey Bosek | |
| 275 | Sam Belk | lbf 1:42 | Lou Mastrini |
1
|
Collegiate slipped past Blue Ridge 36-32 in their first match of the day. Jamie and
Reed picked up pins, while Alan and Harry picked up decisions over solid opponents.
Collegiate had some trouble at the middle wieghts, and gave up some losses there.
6 weight classes were not wrestled due to forfeits or injuries.
| Fork Union 45 Collegiate 30 [Jan 25 at VISWA Duals/Hosted by Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Josh Wright | |
| 112 | | lbff | Will King | |
| 119 | Taylor Emerson | wbd 7-4 | Henry Fraley |
1
|
| 125 | Jamie Robertson | wbf 1:17 | Eric Hedges | |
| 130 | | lbff | Q.Ham | |
| 135 | Reed Blair | wbf 0:36 | Will Jordan | |
| 140 | John Price | lbd 1-2 | Chris Fraley | |
| 145 | Thomas Price | lbf 1:51 | Chris Leopard |
1
|
| 152 | Troy Shapiro | lbf 1:40 | Eric Reynolds | |
| 160 | Ben Schewel | lbf 3:48 | Marshall Wood | |
| 171 | Alan Miller | wbf 0:46 | Justin Cressotti | |
| 189 | Marshall Waller | wbd 9-5 | Aaron Williamson |
1
|
| 215 | Harry Ludeman | wbf 5:10 | Alex Biddle | |
| 275 | David Coleman | lbf 1:38 | James Boyle | |
In their second match, the Cougars fell to Fork Union 30-45. Forfeiting 3 weights
was pretty much the difference in the team score, as Collegiate won 6 matches to
Fork Union's 5 in the meet. The lower and upper weights wrestled strong, with the
middle weights having trouble. Some comments: Taylor did well at 119, and John
Price had a close match, and was close to turning his opponent in the final seconds.
There will be another match with FUMA this Wednesday, and hopefully we can
close the gap.
| Episcopal 43 Collegiate 27 [Jan 25 at VISWA Duals/Hosted by Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | | lbff | Tavish Mcmullen | |
| 119 | Taylor Emerson | wbd 7-6 | M.Washburn | |
| 125 | Jamie Robertson | wbf 0:53 | Robertson Greenbacker | |
| 130 | | lbff | Fujasaki | |
| 135 | Reed Blair | wbf 0:52 | Reade Jacob |
1
|
| 140 | John Price | lbd 0-4 | Riddick Beebe |
1
|
| 145 | Thomas Price | lbf 3:12 | Tobi Koyejo | |
| 152 | Troy Shapiro | lbf 0:29 | Case Anderson | |
| 160 | Ben Schewel | lbf 5:18 | Pete Webb | |
| 171 | Alan Miller | wbf 3:14 | Chris Mixon |
1
|
| 189 | Marshall Waller | lbmd 6-14 | Elijah Vidal | |
| 215 | Sam Belk | lbf 1:06 | Sheldon Turner | |
| 275 | David Coleman | wbff | | |
In the final match of the day, Episcopal picked up a 16 point win over Collegiate.
Only 10 matches were wrestled due to forfeits or injuries, with Episcopal capturing
6 wins to Collegiate's 4. Taylor picked up another win to go 2-0 on the day, with
Jamie, Reed, and Alan winning again to all go 3-0 for the day. Harry Ludeman sat
out at 215 due to a nagging shoulder injury.
| Collegiate 44 Albemarle 36 [Jan 29 at Fork Union] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Andrew Tromey | |
| 112 | | lbff | Santos | |
| 119 | Taylor Emerson | wbff | | |
| 125 | Jamie Robertson | wbtf 15-0 | A.J.Jackson | |
| 130 | | lbff | Dakota Marshall | |
| 135 | | lbff | McDaniel | |
| 140 | Reed Blair | wbd 7-1 | Gary Hurst |
1
|
| 145 | John Price | wbf 3:19 | Mark Philhour | |
| 152 | Thomas Price | wbff | | |
| 160 | Troy Shapiro | wbf 1:12 | Chris Knox | |
| 171 | Alan Miller | wbf 1:39 | Wabell | |
| 189 | | lbff | Blake Norford | |
| 215 | Harry Ludeman | wbf 1:50 | McGraw | |
| 275 | | lbff | Murray | |
Despite giving up six weight classes, Collegiate still prevailed over Albemarle.
Collegiate won every match that was contested. Most of the wins were by pin or
tech fall. Reed picked up a decision at 140 against an opponent with a unique
defense.
| Hargrave 53 Collegiate 22 [Jan 29 at Fork Union] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Reid Adam | |
| 112 | | lbff | Jarod Reutler | |
| 119 | Taylor Emerson | wbmd 12-0 | Garret Torney |
1
|
| 125 | Jamie Robertson | wbf 0:23 | Kris Matzinger | |
| 130 | | lbff | Page Marshall | |
| 135 | | lbff | Toby Voight | |
| 140 | | lbff | Dave Noeth | |
| 145 | John Price | wbf 1:35 | Scott Due |
1
|
| 152 | Thomas Price | wbd 11-9 | Jacob Abernathy | |
| 160 | Troy Shapiro | lbf 0:26 | D.D.Munsey | |
| 171 | Alan Miller | lbtf 0-15 | Dominic Clark | |
| 189 | | lbff | Bill McMillan | |
| 215 | Harry Ludeman | wbd 5-2 | Ryan King |
1
|
| 275 | | lbff | Jimmy Stein | |
Collegiate won 5 of 7 matches against Hargrave, but the forfeits were
too much as Hargrave won 53-22. Taylor dominated at 119, and Jamie
pinned quickly at 125. The Price Club wrestled strong as well. Thomas was
tied 9-9 in a match that had gone back and forth, when he picked up back
points in the closing seconds to secure the win. Alan tanged with Dominic
Clark, Single A state champion at George Mason last year. He lost by a
tech fall, but didn't give up a pin to a very strong and quick opponent.
Harry wrestled a smart match at 215 to defeat a solid opponent as well.
| VES 43 Collegiate 25 [Jan 31 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Cooper Fuller | |
| 112 | | lbff | Taylor Fuller | |
| 119 | Taylor Emerson | wbf 0:31 | M.Pollard |
1
|
| 125 | | lbff | B.Bice | |
| 130 | Jamie Robertson | wbmd 12-2 | David Lane | |
| 135 | | dbff | | |
| 140 | John Price | wbf 3:12 | Ian Moore |
1
|
| 145 | Thomas Price | lbf 3:56 | Chris Wilcox | |
| 152 | | lbff | Randy McCormack | |
| 160 | Ben Schewel | lbmd 1-14 | Will Gordon | |
| 171 | Alan Miller | wbd 14-10 | Hunter Higgenbothom |
1
|
| 189 | Marshall Waller | lbd 7-8 | Chad Salecker |
1
|
| 215 | Harry Ludeman | wbf 1:26 | Will Pully |
1
|
| 275 | San Belk | lbf 1:53 | Marcus Maldonaldo |
1
|
| Collegiate 39 St.Anne's-Belfield 13 [Jan 31 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | | dbff | | |
| 119 | Taylor Emerson | wbf 0:51 | Jason Cho | |
| 125 | | dbff | B.Bice | |
| 130 | Jamie Robertson | wbf 3:17 | Beau Comerford |
1
|
| 135 | | lbff | Ken Chernauskas | |
| 140 | John Price | wbff | | |
| 145 | Thomas Price | wbd 3-1 | Joe Cirenza |
1
|
| 152 | | dbff | McCormik | |
| 160 | Ben Schewel | lbd 1-5 | Altan Sisman | |
| 171 | Alan Miller | wbff | | |
| 189 | Marshall Waller | lbmd 0-8 | Eric Pasciuti | |
| 215 | Harry Ludeman | wbf 0:54 | Do Kim | |
| 275 | San Belk | wbff | | |
| Collegiate 39 Benedictine 30 [Jan 31 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Woody Vaughan | |
| 112 | | lbff | Sloan Burns | |
| 119 | Taylor Emerson | lbd 2-5 | Lance Long | |
| 125 | | dbff | | |
| 130 | Jamie Robertson | wbf 1:32 | Cole Colbert | |
| 135 | | lbff | Mark Gleibe | |
| 140 | John Price | wbf 0:54 | Mark Neville | |
| 145 | Thomas Price | lbd 1-2 | Howard | |
| 152 | | lbff | Brammer | |
| 160 | Ben Schewel | wbf 2:00 | Jahangir Javed |
1
|
| 171 | Alan Miller | wbd 7-4 | Mike McGann | |
| 189 | Marshall Waller | wbf 0:51 | Toby Vick | |
| 215 | Sam Belk | wbff | | |
| 275 | Harry Ludeman | wbf 1:17 | O'Grady | |
| St.Christopher's 73 Collegiate 0 [Feb 4 at St.Christopher's] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Carter Mackey | |
| 112 | | lbff | Brian Herod | |
| 119 | | lbff | Zack Rolfe | |
| 125 | Jamie Robertson | lbd 2-5 | Hunter Carpenter | |
| 130 | | lbff | Sam Redd | |
| 135 | | lbff | Phillip | |
| 140 | | lbff | Hunter Macdonald | |
| 145 | Thomas Price | lbd 1-5 | Barber | |
| 152 | Troy Shapiro | lbf 0:25 | Brandon Nunnally | |
| 160 | Ben Schewel | lbf 1:21 | Ryan Robertson | |
| 171 | Alan Miller | lbmd 3-12 | Kirk Adamson | |
| 189 | Marshall Waller | lbf 3:36 | Thomas Hovis | |
| 215 | Harry Ludeman | lbd 1-4 | Tyler Schmidt | |
| 275 | Sam Belk | lbf 1:02 | Jeb Pinkerton | |
|