|
|
| Deep Creek 42 Collegiate 26 [Dec 5 at Ocean Lakes Rotational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | | |
| 112 | Jack Coates | lbf 0:30 | Jon Bailey | |
| 119 | | lbff | | |
| 125 | Edward Trope | wbd 10-7 | Michael Myer | |
| 130 | Jamie Robertson | wbtf 18-2 | Kenny Sadler | |
| 135 | John Clore | wbf 1:45 | Bobby Miller | |
| 140 | Stuart Crosby | lbf 1:13 | Matt Wolfe | |
| 145 | | lbff | | |
| 152 | Rust Bartholomew | lbd 8-11 | Zach Bridgeman | |
| 160 | Thomas Price | wbf 1:38 | Patrick Douglas | |
| 171 | Ben Schewel | wbff | | |
| 189 | Alan Miller | lbd 11-15 | Glen Jackson | |
| 215 | Marshall Waller | lbd 4-9 | George Howary | |
| 275 | Harry Ludeman | lbd 0-1 | Igenter McCoy | |
| Hickory 46 Collegiate 19 [Dec 5 at Ocean Lakes Rotational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Sean Katz | |
| 112 | Jack Coates | lbf 0:47 | Nick Jehoich | |
| 119 | | lbff | David LeClaire | |
| 125 | Taylor Emerson | wbd 7-4 | David Hudgins | |
| 130 | Jamie Robertson | lbd 4-8 | Ryan Newcomb | |
| 135 | John Clore | lbd 2-4 | Dustin Smith | |
| 140 | Stuart Crosby | lbmd 1-9 | Josh Squyres | |
| 145 | | lbff | Kyle Mack | |
| 152 | Rust Bartholomew | lbf 1:12 | Cam Carpenelli | |
| 160 | John Price | wbf 4:29 | Chris Ryals | |
| 171 | Mark Robins | lbf 1:00 | Jimmy Herrington | |
| 189 | Scott Tyner | lbf 2:36 | Jimmy Ilardi | |
| 215 | Marshall Waller | wbmd 11-2 | Nick Stuart | |
| 275 | Harry Ludeman | wbff | | |
| Hermitage 51 Collegiate 27 [Dec 5 at Ocean Lakes Rotational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Brett Norrington | |
| 112 | Jack Coates | lbf 1:18 | Chad Tinsley | |
| 119 | | lbff | Tony Timok | |
| 125 | Edward Trope | wbf 0:50 | Brooks | |
| 130 | Robbie Olver | lbf 4:57 | Justin Maderius | |
| 135 | John Clore | lbd 3-6 | Seth Bailey | |
| 140 | Trey Goggins | lbf 4:32 | Matt McAllister | |
| 145 | | lbff | Byron Adkins | |
| 152 | Rust Bartholomew | wbf 0:42 | John Long | |
| 160 | Thomas Price | wbd 13-7 | Sean Smith | |
| 171 | Ben Schewel | lbf 3:14 | Cub Elgert | |
| 189 | Alan Miller | wbf 3:37 | Norman | |
| 215 | Marshall Waller | wbf 2:53 | Trae Kenney | |
| 275 | Harry Ludeman | lbf 2:35 | Joel Bledsoe | |
| Ocean Lakes 57 Collegiate 18 [Dec 6 at Ocean Lakes Rotational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Joe Riley | |
| 112 | | lbff | Nick Sauceda | |
| 119 | | lbff | Josh Mattocks | |
| 125 | Edward Trope | lbf 1:06 | Calvin Cephas | |
| 130 | Jamie Robertson | wbd 9-6 | Brandon Franklin | |
| 135 | John Clore | wbf 3:06 | Clayton Stagg | |
| 140 | Trey Goggins | lbf 1:37 | Roger Gipson | |
| 145 | | lbff | Chris Mead | |
| 152 | Troy Shapiro | lbf 2:58 | Wes Moller | |
| 160 | Thomas Price | lbd 5-11 | Mike Abrams | |
| 171 | Ben Schewel | lbf 0:59 | Jon Simmons | |
| 189 | Alan Miller | wbd 3-0 | Derek Trueblood | |
| 215 | Marshall Waller | lbf 5:19 | Justin Hoover | |
| 275 | Harry Ludeman | wbf 0:59 | Brian Pruitt | |
| Bandits 49 Collegiate 24 [Dec 6 at Ocean Lakes Rotational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Underwood (Deep Creek) | |
| 112 | Jack Coates | lbf 3:31 | Benoit (Deep Creek) | |
| 119 | | lbff | | |
| 125 | Taylor Emerson | lbtf 0-15 | Williams (Ocean Lakes) | |
| 130 | Tosh Bance | wbf 4:49 | Reid (Kellam) |
1
|
| 135 | Trey Goggins | lbtf 5-20 | Gravis (Hermitage) | |
| 140 | Stuart Crosby | lbd 3-9 | Stockman (Hickory) | |
| 145 | | lbff | | |
| 152 | Troy Shapiro | lbf 3:10 | Nelson (Hickory) | |
| 160 | John Price | lbmd 2-12 | Rahn (Ocean Lakes) | |
| 171 | Mark Robins | wbd 5-10 | Fadely (Ocean Lakes) | |
| 189 | Scott Tyner | wbf 4:10 | Armentrout (Hickory) | |
| 215 | Marshall Waller | wbff | | |
| 275 | Harry Ludeman | wbd 5-1 | Pittman (Denbigh) | |
| Denbigh 55 Collegiate 15 [Dec 6 at Ocean Lakes Rotational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Mark Derkas | |
| 112 | | lbff | | |
| 119 | | lbff | Jarrod Cartwright | |
| 125 | Edward Trope | lbf 3:37 | Justin Anderson | |
| 130 | Robbie Oliver | wbf 5:00 | Sen |
1
|
| 135 | John Clore | lbmd 3-15 | Aaron Brown | |
| 140 | Trey Goggins | lbf 3:18 | Corren | |
| 145 | | lbff | Merriweather | |
| 152 | Troy Shapiro | lbf 0:52 | George Sheppard | |
| 160 | Thomas Price | lbd 1-3 | Ward McCants |
1
|
| 171 | Ben Schewel | lbd 4-11 | Darren Scott |
1
|
| 189 | Alan Miller | lbd 1-8 | Nick Bell |
1
|
| 215 | Marshall Waller | wbf 0:50 | Souhrada | |
| 275 | Harry Ludeman | wbd 1-1 (OT Rideout) | Byron Kelly | |
| Kellam 39 Collegiate 18 [Dec 6 at Ocean Lakes Rotational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Eric Olanowski | |
| 112 | Jack Coates | lbf 1:40 | Stefan Malbon | |
| 119 | | lbff | John Olanowski | |
| 125 | Taylor Emerson | lbf 1:36 | Ryan Benzel | |
| 130 | Trey Goggins | lbf 5:37 | Clinton Szymanski | |
| 135 | John Clore | wbd 4-1 | Webber |
1
|
| 140 | Stuart Cosby | lbf 1:23 | Coleman Bonney | |
| 145 | | lbff | Kyle Grecco | |
| 152 | Troy Shapiro | lbf 1:22 | David Hoggard | |
| 160 | Thomas Price | wbd 6-1 | Jimmy Webb | |
| 171 | Mark Robins | lbf 1:59 | Stephen Davis | |
| 189 | Alan Miller | wbff | | |
| 215 | Marshall Waller | wbf 1:49 | Brandon Evans |
1
|
| 275 | Harry Ludeman | lbd 4-8 | Robert Nixon | |
| St.Stephen's 39 Collegiate 32 [Dec 20 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Malcolm Shaw | |
| 112 | Jack Coates | lbf 1:51 | Colin Ward | |
| 119 | | lbff | Steve Shaw | |
| 125 | Taylor Emerson | wbff | | |
| 130 | Jamie Robertson | wbmd 18-6 | Joe Sherman | |
| 135 | Trey Goggins | wbff | | |
| 140 | Stuart Cosby | lbmd 5-16 | Lars Taylor | |
| 145 | Reed Blair | wbf 1:03 | Tom Sherman | |
| 152 | John Price | lbd 4-7 | Sean Ganley | |
| 160 | Thomas Price | lbtf 1-16 | Dirk Hurrin | |
| 171 | Alan Miller | wbmd 17-4 | Andrew Connor | |
| 189 | Marshall Waller | wbf 2:55 | Martin Doyle | |
| 215 | Harry Ludeman | lbd 2-8 | Mike Shotwell | |
| 275 | | lbff | Ian Davidson | |
The Cougars squared off against St.Stephen's right before winter break. Out of the 9 matches
wrestled, the Cougars won 4 of them. Everyone wrestled well against a St.Stephen's team with
some very tough wrestlers, including several National Prep placewinners. Additionally, Taylor
Emerson won an exhibition match against Steve Shaw, 8-2.
| Midlothian 46 Collegiate 18 [Jan 4 at Atlee] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Kyle Travis | |
| 112 | Jack Coates | lbd 0-5 | G.Drake |
1
|
| 119 | Edward Trope | lbd 3-7 | Josh Gerardo | |
| 125 | | lbff | Mackillop | |
| 130 | Trey Goggins | lbmd 1-9 | Jay Pontius | |
| 135 | | lbff | Hinceman | |
| 140 | Reed Blair | wbd 10-3 | Lawton Drake | |
| 145 | Troy Shapiro | lbf 1:05 | Matt Wood | |
| 152 | John Price | lbf 3:41 | Chris Lockett |
1
|
| 160 | Thomas Price | wbd 12-8 | George Smith |
1
|
| 171 | Alan Miller | lbd 2-7 | Green |
1
|
| 189 | Scott Tyner | wbf 1:30 | Bailey | |
| 215 | Marshall Waller | wbf 1:03 | Estes | |
| 275 | Harry Ludeman | lbd 5-6 | Burnett | |
The Cougars dropped the first match of the tri-meet to Midlothian, 46-18. Collegiate
forfeited three weight classes, and did not have Jamie Robertson or John Clore in the
line-up for this match.
| Collegiate 39 Atlee 33 [Jan 4 at Atlee] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Jack Coates | lbd 2-7 | Tyler Hughston | |
| 119 | Edward Trope | wbd 7-2 | Sean Flickinger |
1
|
| 125 | | lbff | Mike McGrath | |
| 130 | Trey Goggins | lbd 9-11 | Devin Simmers |
1
|
| 135 | | lbff | Zach Renzulli | |
| 140 | Reed Blair | wbf 0:44 | Johnathan Lett |
1
|
| 145 | Rust Bartholomew | wbd 8-5 | David May |
1
|
| 152 | John Price | lbtf 3-20 | Andy Pollard | |
| 160 | Thomas Price | wbf 5:15 | Eric Monger | |
| 171 | Alan Miller | lbd 2-8 | Andy Jernigen | |
| 189 | Scott Tyner | wbd 9-8 | Justin Morton |
1
|
| 215 | Marshall Waller | wbf 0:46 | Jon Eaton |
1
|
| 275 | Harry Ludeman | wbf 1:31 | Josh Nillis |
1
|
After losing to Midlothian, the Cougars fired up and beat Atlee 39-33 in the
second match of the day, despite the forfeits. Everyone wrestled sharply
in this match. Pins by Reed Blair, Thomas Price, Marshall Waller, and Harry
Ludeman helped rack up the points to get the team victory. Edward Trope
and Rust Bartholomew picked up decisions, and Scott Tyner won a real battle
at 189. Tyner was up 7-6 with 10 seconds left, gave up a takedown, then
reversed his opponent with 2 seconds left on the clock to win. Jack Coates
has been improving steadily, and Trey Goggins wrestled well at 130. Alan
Miller and John Price wrestled well against highly ranked opponents.
| Collegiate 65 Chancellor 12 [Jan 9 at Woodberry] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Moody | |
| 112 | Jack Coates | wbff | |
1
|
| 119 | Edward Trope | wbf 4:29 | Ciccone | |
| 125 | Robbie Oliver | wbd 8-6 | Dave Leikweg |
1
|
| 130 | Jamie Robertson | wbf 1:10 | Staab | |
| 135 | George Bokinsky | wbf 3:00 | LeClaire |
1
|
| 140 | Reed Blair | wbf 1:06 | Jones |
1
|
| 145 | Rust Bartholomew | wbf 1:16 | White | |
| 152 | John Price | wbf 3:59 | Jeffords |
1
|
| 160 | Thomas Price | wbd 8-2 | Miller | |
| 171 | Alan Miller | wbf 1:53 | Canning | |
| 189 | Marshall Waller | wbf 2:19 | Davis | |
| 215 | Harry Ludeman | wbf 0:28 | Brunenean |
1
|
| 275 | | lbff | Mark Shomper | |
The Cougars rolled over Chancellor in the first match of the day, 65-12. Out of
11 matches wrestled, the Cougars won all 11. Jack Coates also won an exhibition
match at 112 by pin in 1:08, and that is what his picture corresponds to.
| Woodberry 36 Collegiate 32 [Jan 9 at Woodberry] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | John Darden | |
| 112 | Jack Coates | lbf 1:46 | Eric Liebendorfer | |
| 119 | Edward Trope | wbmd 14-3 | Jamie Gardiner |
1
|
| 125 | Taylor Emerson | lbf 0:58 | Eric Stinson | |
| 130 | Jamie Robertson | wbf 5:45 | Trevor Thorton |
1
|
| 135 | Trey Goggins | lbf 3:21 | Thomas Nielsen | |
| 140 | Reed Blair | lbd 2-3 | Twig Nelson | |
| 145 | Rust Bartholomew | lbd 7-10 | Julian Rives |
1
|
| 152 | John Price | wbd 5-0 | Clay Puryear | |
| 160 | Thomas Price | wbmd 10-2 | Oliver Estes |
1
|
| 171 | Alan Miller | wbd 6-4 | Curry Cornelius |
1
|
| 189 | Marshall Waller | wbf 5:04 | Richard Pate |
1
|
| 215 | Harry Ludeman | wbf 1:04 | Charlie Nix | |
| 275 | Sam Belk | lbf 2:57 | Ario Hosseini |
1
|
       
For the 2nd match of the day, the Cougars battled their rivals, the Tigers,
and almost walked away with a win. Woodberry got on the board early with a
forfeit at 103 and a pin at 112, to go up 12-0. Collegiate answered with
Edward Trope majoring Jamie Gardiner at 119. Woodberry pinned at 125, where
starter John Clore was out. At 130, Jamie Robertson dominated Trevor Thorton,
gaining the fall in the 3rd period. Woodberry then rolled off three straight
victories: a pin at 135, a very even match at 140 between Reed Blair and Twig
Nelson, and Julian Rives slipped past Rust Bartholomew 10-7. At this point the
score was Woodberry 30, Collegiate 10. The Cougars than racked up 5 straight
victories to answer. John & Thomas Price picked up a decision and a major,
respectively, with some careful wrestling and tilts from top.
       
At 171, Alan Miller pulled out an exicting victory over Curry Cornelius. Curry
scored a takedown in the first period. Taking bottom in the 2nd period, Alan hit a
roll to a reversal, but Cornelius hit another reversal of his own near the end of the
period. Down 4-2, Alan took top for the third period. He worked for the tilt, but
Cornelius managed to bottom out every time. Near the end of the period, Curry was
called for stalling and the score changed to 4-3. With 10 seconds left, Alan finally
hit the tilt for 3 nearfall points and the victory.
       
At 189 and 215 Marshall Waller and Harry Ludeman both picked up bonus
points with falls. Marshall pinned in the 3rd, up about 12-4 at the time, and Harry
pinned in the first. Collegiate was up 32-30 at this point. Woodberry then pinned
at heavyweight to get the win, where Sam Belk was wrestling up in weight.
| Collegiate 54 Bishop Ireton 24 [Jan 24 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Murray | |
| 112 | | lbff | Ray DiNunzio | |
| 119 | Edward Trope | wbff | | |
| 125 | John Clore | lbff | Kwinten Brown | |
| 130 | Jamie Robertson | wbmd 13-2 | Rob Dight |
1
|
| 135 | George Bokinsky | wbd 12-10 | Chris Hellmunth |
1
|
| 140 | Reed Blair | wbf 4:28 | S.Hellmunth |
1
|
| 145 | Rust Bartholomew | wbf 0:30 | Owens | |
| 152 | John Price | wbf 0:53 | Dean |
1
|
| 160 | | lbff | Fogarty | |
| 171 | Alan Miller | wbff | | |
| 189 | Scott Tyner | wbff | Richard Pate | |
| 215 | Marshall Waller | wbf 0:53 | Valentino | |
| 275 | Harry Ludeman | wbtf 15-0 | Gadway |
1
|
Collegiate defeated Bishop Ireton 54-24 in the first match of the day. Out of the 7 matches
wrestled the Cougars won all 7. Some highlights were a strong match by Jamie Robertson
at 130 and George Bokinsky's last second headlock which earned him 5 points and the win.
| Collegiate 53 Blue Ridge 31 [Jan 24 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | | lbff | Orr | |
| 119 | Edward Trope | wbf 0:44 | Martinez | |
| 125 | Taylor Emerson | wbff | | |
| 130 | Jamie Robertson | wbtf 15-0 | Divine | |
| 135 | George Bokinsky | wbff | | |
| 140 | Reed Blair | lbd 12-19 | Brendan O'Neil | |
| 145 | Rust Bartholomew | wbff | | |
| 152 | John Price | wbf 1:02 | O'Sullivan | |
| 160 | | lbff | Chad Salecker | |
| 171 | Alan Miller | wbf 1:47 | J.Bosek | |
| 189 | Marshall Waller | wbff | | |
| 215 | Harry Ludeman | lbmd 4-17 | Rory Bosek | |
| 275 | | lbff | Mastrini | |
In the second match of the day, Collegiate defeated Blue Ridge 53-31. Out of 6 matches,
wrestled Collegiate won 4 of them.
| Fork Union 41 Collegiate 26 [Jan 24 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Matt Sullivan | |
| 112 | | lbff | Charlie Wilson | |
| 119 | Edward Trope | wbd 12-8 | Will King |
1
|
| 125 | Taylor Emerson | wbtf 16-0 | Chris Dendtler |
1
|
| 130 | Jamie Robertson | wbd 5-4 | Joey Russo | |
| 135 | George Bokinsky | lbf 1:07 | Chris Ackerman | |
| 140 | Reed Blair | wbf 1:20 | Bryant Barnes | |
| 145 | Rust Bartholomew | lbd 0-4 | Eric Reynolds |
1
|
| 152 | John Price | wbf 5:22 | Nate Horstick | |
| 160 | | lbff | Chris Walker | |
| 171 | Alan Miller | wbd 7-2 | Aaron Williamson |
1
|
| 189 | Marshall Waller | lbmd 5-16 | Paul Hansen |
1
|
| 215 | Harry Ludeman | lbmd 5-13 | Curtis Powell | |
| 275 | | lbff | Lewis Thomas | |
In the final match of the day, Collegiate fell to Prep League rival Fork Union,
41 - 26. The match started out with two forfeits at 103 and 112. Edward Trope
built a 10-0 lead over Will King, then held off a late surge by King to win
12-8. Taylor Emerson followed with a technical fall at 125. At 130 pounds, Jamie
Robertson defeated a tough Joey Russo 5-4. Collegiate and Fork Union then traded
pins at 135 and 140, each team picking up one. At 145 pounds, Eric Reynolds
decisioned Rust Bartholomew 4-0 with a takedown and a reversal. John Price then
picked up his third pin of the day over Nate Horstick in the third period, after
steadily building his lead. Fuma picked up a forfeit at 160. Alan Miller defeated
Aaron Williamson 7-2, using a takedown and tilt in the first period to build a 5-0
lead. Another reversal by Alan and two escapes by Williamson were the rest of the
points scored. At this point the score was 27-26 in favor of Fork Union. Collegiate
then dropped 189 and 215 by major decisions to two tough wrestlers, and another
forfeit at 275 led to the final score of 41 - 26.
| Collegiate 60 St.Anne's-Belfield [Jan 30 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Jack Coates | wbf 3:46 | Drew Middleditch | |
| 119 | Edward Trope | wbff | | |
| 125 | John Clore | wbff | | |
| 130 | Jamie Robertson | wbf 1:35 | Jason Cho | |
| 135 | Robbie Oliver | lbf 1:03 | Beau Comerford | |
| 140 | Reed Blair | wbff | | |
| 145 | Rust Bartholomew | lbd 8-9 | Joe Cirenza | |
| 152 | John Price | wbf 4:44 | Dane Sterloa | |
| 160 | Thomas Price | wbf 3:52 | Jun Park | |
| 171 | Alan Miller | wbf 5:05 | Altan Sisman | |
| 189 | Marshall Waller | lbd 1-6 | Eric Pasciuti | |
| 215 | Scott Tyner | wbf 0:35 | Yin Yoonpyo | |
| 275 | Harry Ludeman | wbf 0:44 | Do Hoo Kim | |
| Norfolk Academy 34 Collegiate 33 [Jan 30 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Grant Giordano | |
| 112 | Jack Coates | lbf 1:41 | Vinny Delalla | |
| 119 | Edward Trope | lbmd 4-12 | Ryan Amorosso | |
| 125 | John Clore | wbmd 16-2 | John Morrison | |
| 130 | Jamie Robertson | wbf 1:31 | Alex Fields | |
| 135 | George Bokinsky | lbf 2:45 | David Colen | |
| 140 | Reed Blair | wbf 1:24 | Nick Patterson |
1
|
| 145 | Rust Bartholomew | lbd 8-12 | Alex Kassir |
1
|
| 152 | John Price | wbf 1:27 | Kevin Graves | |
| 160 | Thomas Price | wbd 13-7 | Robbie Scott | |
| 171 | Alan Miller | wbtf 15-0 | Clay McCoy |
1
|
| 189 | Marshall Waller | lbd 4-8 | Kevin Finger |
1
|
| 215 | Scott Tyner | lbf 1:25 | Daniel Lipskis | |
| 275 | Harry Ludeman | wbd 2-1 | Michael Nusbaum |
1
|
| Collegiate 33 Virginia Episcopal 33 [Jan 30 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Nigel Ward | |
| 112 | Jack Coates | wbff | |
1
|
| 119 | Edward Trope | lbd 6-7 | Taylor Fuller |
1
|
| 125 | John Clore | wbd 5-2 | Thomas Landen |
1
|
| 130 | Jamie Robertson | wbf 0:41 | Byron Bice | |
| 135 | George Bokinsky | lbf 1:30 | Selby Blair |
1
|
| 140 | Reed Blair | wbf 1:20 | Ian Moore | |
| 145 | Rust Bartholomew | wbd 6-3 | Will Michalove | |
| 152 | John Price | lbf 2:50 | Will Gordon | |
| 160 | Thomas Price | lbf 1:50 | Hardwick Caldwell | |
| 171 | Alan Miller | lbd 0-1 | Hunter Higginbotham | |
| 189 | Marshall Waller | wbf 3:18 | Will Pully | |
| 215 | Scott Tyner | lbd 10-12 | Jon Cummings |
1
|
| 275 | Harry Ludeman | wbd 7-2 | Marcos Maldonado | |
Jack Coates won an exhibition match against Nigel Ward by fall in 3:23. Taylor Emerson also
won an exhibition match by fall in 1:00.
Also, there was an interesting situation with the criteria that determined the winner. Since both
Collegiate and VES had the same score, the same number of wins, the same number of pins,
the same number of majors and technical falls, the criteria used was which team scored the
most first takedowns, which was Collegiate.
| St.Christopher's 51 Collegiate 6 [Feb 11 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Robert Fridell | lbf 2:46 | Patrick Nowazyk | |
| 112 | Jack Coates | lbf 3:18 | Kevin Donahoe | |
| 119 | Edward Trope | lbd 1-6 | Brian Herod |
1
|
| 125 | John Clore | lbd 0-1 | Zack Rolfe |
1
|
| 130 | Jamie Robertson | wbd 7-1 | Sam Redd |
1
|
| 135 | Trey Goggins | lbf 1:51 | David Schafer | |
| 140 | Reed Blair | lbd 2-8 | Hunter Macdonald | |
| 145 | Rust Bartholomew | lbd 0-3 | Cory Phillip | |
| 152 | John Price | lbmd 4-12 | Brandon Nunally | |
| 160 | Thomas Price | lbtf 0-15 | Kirk Adamson | |
| 171 | Alan Miller | lbd 3-8 | Thomas Hovis |
1
|
| 189 | Marshall Waller | lbd 2-8 | Ryan Robertson | |
| 215 | Sam Belk | lbf 1:34 | Tyler Schmidt | |
| 275 | Harry Ludeman | wbd 3-2 | Jack Zampolin |
1
|
|