| Colonial Forge B 41 Collegiate 27 [Dec 13 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | lbmd 1-11 | Jordan Furtado | |
| 119 | Robert Fridell | wbf 2:00 | Sean Ober | |
| 125 | Jack Coates | lbd 4-6 (OT) | Ricky Torres | |
| 130 | Andrew Mertens | lbf 3:10 | Westin Wilson | |
| 135 | Trey Goggins | wbd 4-3 | Chris Bellios | |
| 140 | Taylor Emerson | lbf 5:00 | Christian Kegarise | |
| 145 | Edward Trope | wbd 9-3 | Ethan Ferrick | |
| 152 | Josh Lee | wbd 7-1 | Andrew Yates | |
| 160 | Jay Morgan | lbmd 3-16 | Brad Smith | |
| 171 | | lbff | Zach Moore | |
| 189 | Thomas Price | wbf 1:12 | Ben Ashooh | |
| 215 | Troy Shapiro | lbff 1:22 | Brett Bartoli | |
| 275 | | lbff | NA | |
| Collegiate 49 St.Stephen's 28 [Dec 17 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbtf 16-0 | Hank Couture | |
| 112 | Sam Brougham | lbf 1:05 | Michael Slabinski | |
| 119 | Robert Fridell | wbf 4:42 | Michael Tokarz | |
| 125 | Jack Coates | wbf 3:03 | John Luce | |
| 130 | Andrew Mertens | lbf 2:41 | Colin Ward | |
| 135 | Trey Goggins | wbf 4:56 | Zach Drake | |
| 140 | Taylor Emerson | wbf 4:50 | Max Coffey | |
| 145 | Edward Trope | wbtf 15-0 | Russ Legget | |
| 152 | Josh Lee | wbd 8-4 | Tom Sherman | |
| 160 | Phillip Hart | lbf 0:50 | Everett Epstein | |
| 171 | John Price | wbff | | |
| 189 | Thomas Price | lbmd 0-9 | Andrew Conner | |
| 215 | Troy Shapiro | wbff | | |
| 275 | Toby Desch | lbf 1:35 | Ian Davidson | |
| Collegiate 51 Virginia Epsicopal 24 [Dec 17 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | wbd 8-3 | Girling | |
| 119 | Robert Fridell | wbff | | |
| 125 | Jack Coates | wbff | | |
| 130 | Andrew Mertens | wbf 5:21 | Ward | |
| 135 | Trey Goggins | lbd 10-12 | William King | |
| 140 | Taylor Emerson | wbff | | |
| 145 | Edward Trope | wbf 4:37 | Sorrels | |
| 152 | Josh Lee | lbf 1:50 | Byron Bice | |
| 160 | Phillip Hart | lbf 1:30 | Gianni Freeo | |
| 171 | John Price | wbf 1:04 | Watkins | |
| 189 | Thomas Price | lbd 1-2 (OT) | Lew Lloyd | |
| 215 | Troy Shapiro | wbf 1:19 | Ruaney | |
| 275 | | lbff | Hutchings | |
| Collegiate 54 Henrico 21 [Jan 4 at Douglas Freeman] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | lbf 1:35 | Norwell | |
| 119 | Robert Fridell | wbf 2:20 | Chu |
1
|
| 125 | Jack Coates | lbd 3-10 | Krash | |
| 130 | Robert Crutcher | lbf 1:07 | Lamb | |
| 135 | Andrew Mertens | wbd 11-7 | Hayes |
1
|
| 140 | Trey Goggins | wbf 1:15 | Berlin |
1
|
| 145 | Edward Trope | wbd 7-0 | Butler | |
| 152 | Josh Lee | wbff | | |
| 160 | Phillip Hart | wbff | | |
| 171 | John Price | wbf 4:45 | Greene |
1
|
| 189 | Troy Shapiro | wbff | | |
| 215 | Johnathan Kastenbaum | lbf 1:49 | Marshall Dickens | |
| 275 | Toby Desch | wbff | | |
| Douglas Freeman 36 Collegiate 24 [Jan 4 at Douglas Freeman] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbf 4:45 | R.Nelson |
1
|
| 112 | Sam Brougham | lbd 6-7 | A.Cabonilas |
1
|
| 119 | Robert Fridell | wbd 5-2 | T.Callow | |
| 125 | Jack Coates | wbf 1:28 | M.Slaughter |
1
|
| 130 | Robert Crutcher | lbf 2:33 | T.Slusher | |
| 135 | Andrew Mertens | lbd 1-5 | M.Brock | |
| 140 | Trey Goggins | lbd 6-8 | C.Davis | |
| 145 | Edward Trope | lbd 0-3 | Sean Kitchen | |
| 152 | Josh Lee | wbd 8-2 | W.Anthes | |
| 160 | Phillip Hart | wbf 1:03 | T.Yakubov |
1
|
| 171 | John Price | lbd 2-7 | Kevin Brinkley | |
| 189 | Troy Shapiro | lbf 5:39 | D.J.Ratcliffe | |
| 215 | Johnathan Kastenbaum | lbd 2-4 | M.Irby |
1
|
| 275 | Toby Desch | lbf 0:54 | S.Labenz | |
| Collegiate 58 Benedictine 18 [Jan 4 at Douglas Freeman] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | wbff | | |
| 119 | Robert Fridell | wbmd 10-1 | Fitzgerald | |
| 125 | Jack Coates | lbf 3:53 | Lance Long | |
| 130 | Andrew Mertens | wbd 9-8 | Joe McGuire | |
| 135 | Robert Crutcher | wbff | | |
| 140 | Trey Goggins | wbf 3:42 | Craven | |
| 145 | Edward Trope | wbd 4-3 | Fort | |
| 152 | Josh Lee | wbff | | |
| 160 | Phillip Hart | lbf 0:35 | Cole Colbert | |
| 171 | John Price | wbff | | |
| 189 | Troy Shapiro | lbf 5:50 | Hulsinger | |
| 215 | Johnathan Kastenbaum | wbf 3:17 | Newhouse | |
| 275 | Toby Desch | wbff | | |
| Woodberry Forest 52 Collegiate 25 [Jan 6 at Woodberry Forest] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbf 1:50 | Jack Laub | |
| 112 | | lbff | Chris Cirenza | |
| 119 | Robert Fridell | wbf 1:09 | Phillip Smith | |
| 125 | Jack Coates | wbf 1:40 | Taylor Bryant | |
| 130 | Robert Crutcher | lbmd 4-12 | Tyrek Jones | |
| 135 | Trey Goggins | wbd 7-0 | Matt Medick | |
| 140 | Taylor Emerson | lbf 1:33 | Eric Liebendorfer | |
| 145 | | lbff | William Blair | |
| 152 | | lbff | Jordan Dods | |
| 160 | John Price | wbmd 15-7 | Robert Bauer | |
| 171 | Phillip Hart | lbf 0:55 | Townes Mozer | |
| 189 | Reed Barton | lbf 1:43 | John Pruitt | |
| 215 | Johnathan Kastenbaum | lbf 2:34 | Kurt Carter | |
| 275 | Toby Desch | lbf 0:32 | Jake Marcey | |
| Collegiate 58 Chancellor 21 [Jan 6 at Woodberry Forest] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | lbd 2-5 | Luis Pina | |
| 112 | | lbff | Chris Smith | |
| 119 | Robert Fridell | wbf 3:10 | David Watson | |
| 125 | Jack Coates | wbf 1:40 | Sam MacGregor | |
| 130 | Andrew Mertens | wbff | | |
| 135 | Trey Goggins | wbf 3:09 | David Lickweg | |
| 140 | Taylor Emerson | wbf 0:44 | Colin Coching | |
| 145 | Edward Trope | wbmd 19-7 | Justin Henson | |
| 152 | | lbff | Nader Elwar | |
| 160 | John Price | wbf 0:38 | Greg Stodgel | |
| 171 | Phillip Hart | lbf 0:16 | Brendan Mchugh | |
| 189 | Reed Barton | wbff | | |
| 215 | Johnathan Kastenbaum | wbff | | |
| 275 | Toby Desch | wbff | | |
| Episcopal 48 Collegiate 21 [Jan 7 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbf 3:22 | E.Streed | |
| 112 | | dbff | | |
| 119 | Robert Fridell | wbd 9-2 | Spencer McKenna | |
| 125 | Jack Coates | lbd 4-7 | Johnny Motley | |
| 130 | Andrew Mertens | lbd 6-7 | Daniel Gottwald | |
| 135 | Trey Goggins | lbf 2:58 | Reade Jacob | |
| 140 | Taylor Emerson | wbf 1:49 | T.Crest | |
| 145 | | lbff | Makoto Fujisaki | |
| 152 | | lbff | N.Hodson | |
| 160 | John Price | wbf 1:01 | C.Thompson | |
| 171 | | lbff | F.Stern | |
| 189 | Troy Shapiro | lbf 3:07 | P.Snow | |
| 215 | Johnathan Kastenbaum | lbf 3:06 | N.Kendall | |
| 275 | Toby Desch | lbf 1:15 | Z.Kendall | |
| Collegiate 60 St.Anne's-Belfield 0 [Jan 7 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | | dbff | | |
| 119 | Robert Fridell | wbff | | |
| 125 | Jack Coates | wbff | | |
| 130 | Andrew Mertens | wbf | Buchanon | |
| 135 | Trey Goggins | wbff | | |
| 140 | | dbff | | |
| 145 | Taylor Emerson | wbf 1:15 | Harold | |
| 152 | | dbff | | |
| 160 | John Price | wbff | | |
| 171 | | dbff | | |
| 189 | Troy Shapiro | wbff | | |
| 215 | Johnathan Kastenbaum | wbff | | |
| 275 | Toby Desch | wbff | | |
| Colonial Heights 42 Collegiate 32 [Jan 14 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbf 1:34 | Rusty Mack | |
| 112 | Sam Brougham | wbff | | |
| 119 | Robert Fridell | lbd 7-9 | Glen Nichols | |
| 125 | Jack Coates | wbd 7-4 | Colin Ryan | |
| 130 | Andrew Mertens | wbf 4:50 | Chris Coon | |
| 135 | Robert Crutcher | lbf 0:30 | Hugh Morgan | |
| 140 | Edward Trope | wbtf 15-0 | Sterling Hacker | |
| 145 | | lbff | Matt Boch | |
| 152 | Phillip Hart | lbf 0:40 | JD McCarty | |
| 160 | John Price | wbf 5:10 | Josh Barlow | |
| 171 | | lbff | Cory Dunnavant | |
| 189 | Reed Barton | lbf 0:43 | Brandon Stanford | |
| 215 | | lbff | Dustin Barnes | |
| 275 | Toby Desch | lbd 5-11 | Paul Phipps | |
| Ocean Lakes 65 Collegiate 9 [Jan 14 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbtf 17-2 | Brown | |
| 112 | Sam Brougham | lbf 2:44 | Kapetamakis | |
| 119 | Robert Fridell | lbd 9-12 | Ball | |
| 125 | Jack Coates | lbf 2:52 | Josh Mattocks | |
| 130 | Andrew Mertens | lbmd 2-12 | Hayes | |
| 135 | Robert Crutcher | lbf 0:37 | Moye | |
| 140 | Edward Trope | wbmd 11-2 | Bowman | |
| 145 | | lbff | Vaughne | |
| 152 | Phillip Hart | lbf 0:39 | Mattocks | |
| 160 | John Price | lbmd 2-13 | Derek Trueblood | |
| 171 | | lbff | Baker | |
| 189 | Reed Barton | lbf 0:21 | Justin Hoover | |
| 215 | | lbff | Webster | |
| 275 | Toby Desch | lbf 2:27 | Sparling | |
| Mills Godwin 73 Collegiate 6 [Jan 14 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | lbd 4-7 | Matt Hatcher | |
| 112 | Sam Brougham | lbf 1:10 | Andy Mallory | |
| 119 | Robert Fridell | lbmd 2-14 | Ross Harris | |
| 125 | Jack Coates | lbf 3:59 | Will Cropper | |
| 130 | Andrew Mertens | lbf 0:38 | Adams | |
| 135 | Robert Crutcher | lbf | Greg Johnson | |
| 140 | Edward Trope | wbinjdec | Tommy Hendricks | |
| 145 | | lbff | Derek Matt | |
| 152 | Phillip Hart | lbf 3:00 | Brendan Regulinski | |
| 160 | John Price | lbf 3:59 | Daniel Cook | |
| 171 | | lbff | Coglio | |
| 189 | Reed Barton | lbf 1:22 | Ben Hawkins | |
| 215 | | lbff | Kaylan Cureton | |
| 275 | Toby Desch | lbf 5:09 | Aker | |
| Collegiate 42 Atlee 30 [Jan 20 at Atlee] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbmd 11-0 | Z.Harper | |
| 112 | Sam Brougham | lbf 0:33 | J.Morton | |
| 119 | Robert Fridell | wbf 5:47 | M.Uhl | |
| 125 | Jack Coates | wbf 4:45 | A.Julian | |
| 130 | Andrew Mertens | wbf 4:30 | C.Woolard | |
| 135 | Robert Crutcher | lbf 0:46 | T.Hughson | |
| 140 | Trey Goggins | wbd 7-1 | M.McCormick | |
| 145 | Edward Trope | wbmd 17-5 | J.Noble | |
| 152 | Phillip Hart | lbf 3:00 | G.Smith | |
| 160 | John Price | wbd 5-0 | Eric Monger | |
| 171 | Thomas Price | wbmd 11-3 | C.Carter | |
| 189 | Troy Shapiro | lbf 1:55 | J.Morton | |
| 215 | Johnathan Kastenbaum | wbff | | |
| 275 | Toby Desch | lbf 3:39 | M.Winter | |
| Liberty 46 Collegiate 33 [Jan 20 at Atlee] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | lbf 1:02 | J.Bailey | |
| 119 | Robert Fridell | wbf 3:12 | L.Leddon | |
| 125 | Jack Coates | lbf 1:48 | D.Carr | |
| 130 | Andrew Mertens | wbd 1-0 | C.Blakenship | |
| 135 | Robert Crutcher | lbf 0:18 | Billy Geris | |
| 140 | Trey Goggins | lbmd 4-15 | J.Snyder | |
| 145 | Edward Trope | wbf 1:18 | M.Monroe | |
| 152 | Phillip Hart | lbf 1:27 | J.Cooper | |
| 160 | John Price | wbf 1:18 | J.McGee | |
| 171 | | lbff | E.Moran | |
| 189 | Troy Shapiro | lbf 0:46 | G.Hawkins | |
| 215 | Johnathan Kastenbaum | wbf 1:32 | C.La Plante | |
| 275 | Toby Desch | lbf 0:42 | Aaron Hull | |
| Collegiate 48 Menchville 27 [Jan 20 at Atlee] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbf 5:19 | N.Williams | |
| 112 | Sam Brougham | lbtf 0-15 | M.Daniels | |
| 119 | Robert Fridell | wbf 3:22 | E.Foster | |
| 125 | Jack Coates | wbd 11-9 | D.Keeling | |
| 130 | Andrew Mertens | wbf 3:51 | R.Rodriguez | |
| 135 | Trey Goggins | wbf 3:51 | C.Cooke | |
| 140 | Robert Crutcher | lbf 0:27 | R.Qunos | |
| 145 | Edward Trope | wbd 11-6 | D.Wesby | |
| 152 | Phillip Hart | lbmd 6-19 | J.Tremble | |
| 160 | John Price | wbff | | |
| 171 | Thomas Price | wbff | | |
| 189 | Troy Shapiro | wbff | | |
| 215 | Johnathan Kastenbaum | lbf 3:36 | R.Elsworth | |
| 275 | Toby Desch | lbf 0:18 | W.Parusa | |
| Collegiate 46 Cape Henry Collegiate 34 [Jan 21 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | lbmd 0-9 | Law | |
| 112 | Sam Brougham | lbf 0:30 | C.Mason | |
| 119 | Robert Fridell | wbmd 15-4 | D.Mason | |
| 125 | Jack Coates | lbf 2:36 | Cordaro | |
| 130 | Andrew Mertens | wbf 3:14 | Moore | |
| 135 | Trey Goggins | lbf 0:52 | Morrison | |
| 140 | Robert Crutcher | wbff | | |
| 145 | Edward Trope | wbff | | |
| 152 | Phillip Hart | lbf 1:58 | Noordanus | |
| 160 | John Price | lbf 2:13 | Adam Carr | |
| 171 | Thomas Price | wbff | | |
| 189 | Troy Shapiro | wbff | | |
| 215 | Johnathan Kastenbaum | wbff | | |
| 275 | Toby Desch | wbff | | |
| Collegiate 54 Fork Union 18 [Jan 21 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | lbd 2-5 | Brown | |
| 119 | Robert Fridell | wbmd 10-0 | Max Graham | |
| 125 | Jack Coates | wbff | | |
| 130 | Andrew Mertens | wbf 3:22 | Rice | |
| 135 | Trey Goggins | wbf 3:02 | Hubert | |
| 140 | Robert Crutcher | wbff | | |
| 145 | Edward Trope | wbtf 20-3 | Barnes | |
| 152 | Phillip Hart | lbf 1:58 | Chae | |
| 160 | John Price | wbf 1:09 | Gudman | |
| 171 | | lbff | Myers | |
| 189 | Troy Shapiro | lbd 5-7 | Gibson | |
| 215 | Johnathan Kastenbaum | wbd 14-12 | Romeo | |
| 275 | Toby Desch | wbff | | |
| Collegiate 42 Norfolk Academy 35 [Jan 21 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | lbf 1:48 | Brian Whitt | |
| 112 | Sam Brougham | wbf 1:51 | Parker |
1
|
| 119 | Robert Fridell | wbd 10-3 | Ryan Vita |
1
|
| 125 | Jack Coates | wbd 8-6 | Tommy Lyons |
1
|
| 130 | Andrew Mertens | lbtf 3-18 | Vinny Delalla |
1
|
| 135 | Trey Goggins | wbf 4:58 | Kevin Graves |
1
|
| 140 | Robert Crutcher | lbf 0:47 | Grant Giordano |
1
|
| 145 | Edward Trope | wbf 4:40 | Fields |
1
|
| 152 | Phillip Hart | lbf 3:09 | Jason |
1
|
| 160 | John Price | wbf 3:59 | Jimmy McNider |
1
|
| 171 | Thomas Price | wbf 0:52 | Nusbaum |
1
|
| 189 | Troy Shapiro | wbf 1:48 | Marr |
1
|
| 215 | Johnathan Kastenbaum | lbf 1:04 | Robbie Scott | |
| 275 | Toby Desch | lbf 2:14 | Isenkul |
1
|
| Collegiate 77 Tandem Friends 6 [Jan 24 at Tandem Friends] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | wbf 1:12 | P.Green | |
| 119 | Robert Fridell | wbf 0:36 | N.Stoner | |
| 125 | Jack Coates | wbf 3:21 | Lou Gioiosa | |
| 130 | Andrew Mertens | wbff | | |
| 135 | Robert Crutcher | wbff | | |
| 140 | Trey Goggins | wbff | | |
| 145 | Edward Trope | wbff | | |
| 152 | Phillip Hart | wbff | | |
| 160 | John Price | wbtf 21-5 | Daniel Eareckson | |
| 171 | | lbff | E.Foss | |
| 189 | Troy Shapiro | wbf 5:18 | Seth Glennie-Smith | |
| 215 | Johnathan Kastenbaum | wbff | | |
| 275 | Toby Desch | wbff | | |
| Collegiate 44 Monticello 24 [Jan 24 at Tandem Friends] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbf 1:21 | Jacob Marshall | |
| 112 | Sam Brougham | lbd 2-9 | A.Matos | |
| 119 | Robert Fridell | lbd 4-7 | Tony Pianta | |
| 125 | Jack Coates | wbd 7-2 | J.Breeding | |
| 130 | Andrew Mertens | lbd 4-7 | J.Marshall | |
| 135 | Robert Crutcher | lbd 9-12 | B.Walker | |
| 140 | Trey Goggins | wbff | | |
| 145 | Edward Trope | wbtf 22-5 | C.Brown | |
| 152 | Phillip Hart | wbf 1:55 | M.Workman | |
| 160 | John Price | wbf 0:35 | J.McCaslulli | |
| 171 | Reed Barton | wbf 0:37 | B.Balsley | |
| 189 | Troy Shapiro | lbf 1:22 | J.Donley | |
| 215 | Johnathan Kastenbaum | lbf 1:09 | M.Lopez | |
| 275 | Toby Desch | wbf 0:27 | T.Mitchell | |
| Hopewell 42 Collegiate 37 [Jan 28 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbff | | |
| 112 | Sam Brougham | lbf 0:49 | Wagner | |
| 119 | Robert Fridell | wbf 1:02 | Giacolche | |
| 125 | Jack Coates | wbmd 10-0 | Hedrick | |
| 130 | Andrew Mertens | wbf 5:50 | Allala | |
| 135 | Trey Goggins | wbf 4:55 | Gore | |
| 140 | Robert Crutcher | lbf 0:25 | Gay | |
| 145 | Edward Trope | wbf 3:44 | Williams | |
| 152 | Phillip Hart | lbf 0:49 | Belcher | |
| 160 | John Price | wbd 7-6 | Creel | |
| 171 | Reed Barton | lbf 0:57 | Easton Scarbrough | |
| 189 | Troy Shapiro | lbf 1:16 | Bobby Henderson | |
| 215 | Johnathan Kastenbaum | lbf 2:45 | Williams | |
| 275 | | lbff | Chiarky | |
| Clover Hill 38 Collegiate 35 [Jan 28 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbmd 11-1 | B.Crawley | |
| 112 | Sam Brougham | lbtf 0-17 | B.Mcguire | |
| 119 | Robert Fridell | wbf 1:07 | A.Dowberly | |
| 125 | Jack Coates | wbf 2:52 | T.Johnson | |
| 130 | Andrew Mertens | wbd 6-1 | B.Howe | |
| 135 | Trey Goggins | lbd 2-5 | Z.Burkholder | |
| 140 | Taylor Emerson | lbf 4:47 | Cody Deckert | |
| 145 | Edward Trope | wbmd 11-1 | M.Birnbaum | |
| 152 | Phillip Hart | lbf 1:51 | Drew Davis | |
| 160 | John Price | wbf 1:43 | Steve McDowell | |
| 171 | Reed Barton | lbf 2:55 | Patrick Dunham | |
| 189 | Troy Shapiro | lbf 1:15 | Justin Tolley | |
| 215 | Johnathan Kastenbaum | wbf 3:04 | Smith | |
| 275 | | lbff | Jim Brown | |
| Collegiate 39 Varina 28 [Jan 28 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | lbd 2-4 | K.Nash | |
| 112 | Sam Brougham | wbf 3:27 | B.McKinnley | |
| 119 | Robert Fridell | wbf 1:00 | P.Lyles | |
| 125 | Jack Coates | lbmd 2-10 | Joey Cecil | |
| 130 | Andrew Mertens | wbf 4:54 | B.Robinson | |
| 135 | Trey Goggins | lbd 7-10 | Corston | |
| 140 | Robert Crutcher | lbf 1:36 | Crosby | |
| 145 | Taylor Emerson | lbf 2:45 | Deshawn Crews | |
| 152 | Phillip Hart | lbf 2:55 | Mat Thomas | |
| 160 | John Price | wbf 0:25 | Dustin Phillips | |
| 171 | Thomas Price | wbd 12-6 | Darryl | |
| 189 | Troy Shapiro | wbf 3:26 | Julian | |
| 215 | Johnathan Kastenbaum | wbf 4:15 | Thron | |
| 275 | | dbff | | |
| Deep Run 52 Collegiate 28 [Jan 28 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Juan Acosta | |
| 112 | Sam Brougham | lbf 0:26 | Villa | |
| 119 | Robert Fridell | wbf 1:58 | Kelmar | |
| 125 | Jack Coates | lbtf 2-18 | Hunsaker | |
| 130 | Andrew Mertens | wbmd 17-6 | Ricker | |
| 135 | Trey Goggins | lbtf 1-17 | Turner | |
| 140 | Taylor Emerson | lbf 3:17 | Murray | |
| 145 | Edward Trope | wbf 4:36 | Vanderbush | |
| 152 | Phillip Hart | lbf 1:30 | Hamlett | |
| 160 | John Price | wbf 0:35 | Adams | |
| 171 | Thomas Price | wbf 0:25 | Rock | |
| 189 | Troy Shapiro | lbf 5:31 | Jang | |
| 215 | Johnathan Kastenbaum | lbf 3:02 | Bonner | |
| 275 | | lbff | Kim | |
| Collegiate 38 Atlee 25 [Jan 28 at Hopewell] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbd 8-2 | Gambriel | |
| 112 | Sam Brougham | lbf 0:33 | Je.Morton | |
| 119 | Robert Fridell | wbmd 12-0 | Uhl | |
| 125 | Jack Coates | wbmd 12-0 | Julian | |
| 130 | Andrew Mertens | wbf 1:56 | Connelley | |
| 135 | Trey Goggins | lbd 6-12 | Hughson | |
| 140 | Taylor Emerson | wbf 1:33 | McCormick | |
| 145 | Edward Trope | wbd 5-0 | Noble | |
| 152 | Phillip Hart | lbf 1:22 | Smith | |
| 160 | John Price | wbd 4-0 | Eric Monger | |
| 171 | Thomas Price | wbd 5-0 | Carter | |
| 189 | Troy Shapiro | lbmd 5-16 | Ju. Morton | |
| 215 | Johnathan Kastenbaum | wbff | | |
| 275 | | lbff | Winter | |
| St.Christopher's 39 Collegiate 21 [Feb 1 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Michael Blair | wbf 3:54 | Trevor Hamblin | |
| 112 | Sam Brougham | lbf 3:37 | Malloy | |
| 119 | Robert Fridell | lbmd 1-14 | Tyler Hamblin | |
| 125 | Jack Coates | lbd 5-10 | Matt Talbot | |
| 130 | Andrew Mertens | lbmd 1-12 | Kevin Donahoe | |
| 135 | Trey Goggins | lbd 2-8 | Joseph Munno | |
| 140 | Taylor Emerson | wbd 7-6 | Isaacs | |
| 145 | Edward Trope | lbd 8-9 | Craig Philip | |
| 152 | Phillip Hart | lbf 2:24 | Moore | |
| 160 | John Price | lbmd 3-12 | Zack Rolfe | |
| 171 | Thomas Price | wbd 6-4 | Clarke Gottwald | |
| 189 | Troy Shapiro | wbf 2:46 | Freeman | |
| 215 | Johnathan Kastenbaum | wbd 6-5 | Ashton Gilmore | |
| 275 | Toby Desch | lbf 3:14 | Miller | |
|