| Episcopal 48 Collegiate 21 [Dec 1 at Episcopal] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbf 1:26 | T.Peabody | |
| 119 | | dbff | | |
| 125 | Michael Blair | wbf 5:23 | Mcleary | |
| 130 | Sam Brougham | lbf 3:15 | McKenna | |
| 135 | Robert Fridell | lbf 1:37 | Johnny Motley | |
| 140 | Jack Coates | wbd 2-0 | Alex Smith | |
| 145 | Trey Goggins | wbf 3:56 | Trevor Crest | |
| 152 | Robert Crutcher | lbf 1:18 | Bo Perona | |
| 160 | Jake Ragsdale | lbf 1:39 | Chris Della Rocca | |
| 171 | | lbff | Thompson | |
| 189 | | lbff | Stern | |
| 215 | Reed Barton | lbf 1:27 | Kendall | |
| 275 | | lbff | Z.Kendall | |
| Bishop O'Connell 60 Collegiate 3 [Dec 1 at Episcopal] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | lbf 1:28 | Young | |
| 119 | | lbff | Mason | |
| 125 | Michael Blair | lbf 1:55 | Nam Dunbar | |
| 130 | Sam Brougham | lbf 1:29 | Curtin | |
| 135 | Robert Fridell | wbd 4-0 | Clay | |
| 140 | Andrew Mertens | lbd 7-14 | Eric Kurtzke | |
| 145 | Trey Goggins | lbf 3:35 | Drew Carpenter | |
| 152 | Robert Crutcher | lbf 0:46 | J.Curtin | |
| 160 | Jake Ragsdale | lbf 1:31 | Baxtur | |
| 171 | | lbff | Malone | |
| 189 | | dbff | | |
| 215 | Reed Barton | lbd 3-5 | Corcorun | |
| 275 | | lbff | Strands | |
| Collegiate 40 Fork Union 30 [Dec 5 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbf 1:02 | Sheneman | |
| 119 | | lbff | Wilkinson | |
| 125 | Michael Blair | wbmd 10-2 | Tim Brown | |
| 130 | Sam Brougham | wbf 1:15 | J.Kelly | |
| 135 | Robert Fridell | wbf 1:25 | B.Green | |
| 140 | Jack Coates | wbf 1:05 | Tom Smith | |
| 145 | Trey Goggins | wbf 2:29 | Huberts | |
| 152 | Robert Crutcher | lbf 4:48 | Robert Campione | |
| 160 | Jake Ragsdale | wbff | | |
| 171 | | dbff | | |
| 189 | George Jamerson | lbf 2:58 | Hopkins | |
| 215 | Reed Barton | lbmd 4-12 | Garrison | |
| 275 | | lbff | Nick Demith | |
The Super H Duals is a round robin dual tournament held at the Arthur Ashe Center
in Richmond, VA.
| Pennsbury 77 Collegiate 0 [Dec 8 at Super H Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbf 3:51 | Patrick Hyland | |
| 112 | | dbff | | |
| 119 | Michael Blair | lbd 2-9 | Matthew Funk | |
| 125 | | lbff | Tyler Stanhope | |
| 130 | Sam Brougham | lbf 2:20 | Josh Dziewa | |
| 135 | Robert Fridell | lbd 7-12 | Matt Hyland | |
| 140 | Jack Coates | lbf 4:44 | H.Shupe | |
| 145 | Trey Goggins | lbf 3:35 | Chris Maples | |
| 152 | Robert Crutcher | lbf 0:19 | Rob Watson | |
| 160 | Jake Ragsdale | lbf 0:26 | Matthew Cutcheneal | |
| 171 | | lbff | Ryan Watson | |
| 189 | George Jamerson | lbtf 0-15 | Matt Johnson | |
| 215 | Reed Barton | lbf 1:10 | William Farrell | |
| 275 | | lbff | Brad Caldwell | |
| Gloucester 48 Collegiate 23 [Dec 8 at Super H Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbd 0-3 | Nick Rowe | |
| 112 | | lbff | Howard McCoy | |
| 119 | Michael Blair | wbf 1:21 | Wayne George | |
| 125 | | lbff | Josh Escalena | |
| 130 | Sam Brougham | lbf 1:08 | Travis Unwin | |
| 135 | Robert Fridell | lbd 9-13 | Drew Whitlow | |
| 140 | Jack Coates | lbf 1:11 | Greg Todd | |
| 145 | Trey Goggins | wbtf 17-1 | John Boyd | |
| 152 | Robert Crutcher | lbf 0:49 | Will Lothien | |
| 160 | Jake Ragsdale | wbf 2:33 | Josh Messick | |
| 171 | | lbff | | |
| 189 | George Jamerson | lbf 1:46 | Colin Lenhardt | |
| 215 | Reed Barton | wbf 4:45 | Steven Torres | |
| 275 | | lbff | Jacob Kirby | |
| Petersburg 37 Collegiate 33 [Dec 8 at Super H Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 2:48 | Taylor | |
| 112 | | lbff | Hughes | |
| 119 | Michael Blair | lbmd 3-15 | Graham R | |
| 125 | | dbff | | |
| 130 | Sam Brougham | lbf 0:12 | Graham P | |
| 135 | Robert Fridell | wbf 2:39 | Nazer | |
| 140 | | lbff | Harris | |
| 145 | Trey Goggins | lbd 12-16 | Owens | |
| 152 | Robert Crutcher | wbd 16-9 | Parham | |
| 160 | Jake Ragsdale | wbf 0:42 | Harrison | |
| 171 | | lbff | | Unknown |
| 189 | George Jamerson | wbf 3:43 | Wright | |
| 215 | Reed Barton | wbf 1:42 | Williams | |
| 275 | | lbff | Unknown | |
| Collegiate 51 Meadowbrook 18 [Dec 9 at Super H Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | dbff | | |
| 119 | Michael Blair | wbmd 13-2 | Rawland | |
| 125 | | lbff | Johnson | |
| 130 | Sam Brougham | wbff | | |
| 135 | Robert Fridell | wbf 2:40 | Harold | |
| 140 | Jack Coates | wbff | | |
| 145 | Trey Goggins | wbf 0:41 | Downey | |
| 152 | Robert Crutcher | wbtf 20-5 | Ellet | |
| 160 | Jake Ragsdale | wbff | | |
| 171 | | lbff | | Sargent |
| 189 | George Jamerson | wbff | | |
| 215 | | dbff | | |
| 275 | | dbff | | |
| Collegiate 24 Patrick Henry 21 [Dec 9 at Super H Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | dbff | | |
| 119 | Michael Blair | wbff | | |
| 125 | | dbff | | |
| 130 | Sam Brougham | lbf 3:35 | S.Brown | |
| 135 | Robert Fridell | lbd 5-9 | Chris Bailey | |
| 140 | Jack Coates | wbd 1-0 | T.Kendezia | |
| 145 | Trey Goggins | wbtf 15-0 | R.Greenwood | |
| 152 | Robert Crutcher | wbmd 14-5 | D.Stiem | |
| 160 | Jake Ragsdale | lbf 1:25 | Z.Helminteller | |
| 171 | | dbff | | |
| 189 | George Jamerson | lbf 1:42 | T.Kendezia | |
| 215 | | dbff | | |
| 275 | | dbff | | |
| Oley Valley 63 Collegiate 18 [Dec 9 at Super H Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | lbff | Robertson | |
| 119 | Michael Blair | wbff | | |
| 125 | | lbff | Edding | |
| 130 | Sam Brougham | lbf 0:31 | Cawley | |
| 135 | Robert Fridell | lbf 0:40 | Talarico | |
| 140 | Jack Coates | lbf 3:50 | Haas | |
| 145 | Trey Goggins | lbd 5-10 | Pangrazi | |
| 152 | Robert Crutcher | lbf 1:53 | Deboard | |
| 160 | Jake Ragsdale | lbf 0:33 | Krattr | |
| 171 | | lbff | Heller | |
| 189 | George Jamerson | wbf 3:46 | La Ferrier | |
| 215 | | lbff | Mase | |
| 275 | | lbff | Lord | |
| St.Stephen's-St.Agnes 42 Collegiate 36 [Dec 13 at St.Stephen's] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 1:01 | Benjamin Broderick | |
| 112 | | lbff | Hank Couture | |
| 119 | Michael Blair | wbf 1:26 | Michael Ikossi | |
| 125 | | lbff | Cooper Godfrey | |
| 130 | Sam Brougham | lbf 1:12 | Michael Slabinski | |
| 135 | Robert Fridell | wbf 2:21 | John Temnedy | |
| 140 | Trey Goggins | wbf 3:48 | John Luce | |
| 145 | | lbff | Michael Tokarz | |
| 152 | Robert Crutcher | wbff | | |
| 160 | Jake Ragsdale | wbf 0:31 | Will Hawkins | |
| 171 | | lbff | Everett Epstein | |
| 189 | | dbff | | |
| 215 | Reed Barton | lbf 1:41 | Andrew Conner | |
| 275 | | lbff | Ian Davidson | |
| Collegiate 30 Randolph Macon Academy 29 [Dec 13 at St.Stephen's] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | dbff | | |
| 119 | Michael Blair | wbf 3:06 | Jobor Doroney | |
| 125 | | dbff | | |
| 130 | Sam Brougham | wbf 1:40 | Paul Freshley | |
| 135 | Robert Fridell | wbf 0:30 | Chris Cheshshian | |
| 140 | Trey Goggins | wbf 3:56 | Michael Helmat | |
| 145 | | dbff | | |
| 152 | Robert Crutcher | lbf 0:37 | Charlie Anderton | |
| 160 | Jake Ragsdale | lbf 3:17 | Michael Mourolis | |
| 171 | | lbff | Mangold | |
| 189 | | lbff | Kim | |
| 215 | Reed Barton | lbtf 8-23 | Keagy | |
| 275 | | dbff | | |
The Bedford Brawl is a round robin dual tournament held at Liberty High School
in Bedford, VA. There are 2 pools of 4 teams. The top 2 teams in each pool wrestle
for 1st and 2nd, the 2nd place teams from each pool wrestle for 3rd and 4th. Places
5 through 8 are determined similiarily.
| Jefferson Forest 51 Collegiate 17 [Dec 30 at Bedford Brawl] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 0:22 | Cornealus | |
| 112 | | lbff | Payne | |
| 119 | | dbff | | |
| 125 | Michael Blair | wbtf 20-5 | Boyd | |
| 130 | | dbff | | |
| 135 | Robert Fridell | lbd 6-12 | Midkiff | |
| 140 | Andrew Mertens | lbf 0:50 | Chao | |
| 145 | Andrew Bronson | lbf 0:58 | Noles | |
| 152 | Trey Goggins | wbf 4:45 | Wiel | |
| 160 | Jake Ragsdale | lbf 0:57 | West | |
| 171 | | lbff | Tompson | |
| 189 | George Jamerson | lbf 2:54 | Bowyer | |
| 215 | Reed Barton | lbf 1:47 | Beamen | |
| 275 | | dbff | | |
| Broad Run 63 Collegiate 18 [Dec 30 at Bedford Brawl] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbd 0-4 | Orr |
1
|
| 112 | | lbff | Unknown | |
| 119 | | lbff | Unknown | |
| 125 | Michael Blair | wbf 3:49 | Ost |
1
|
| 130 | | lbff | Unknown | |
| 135 | Robert Fridell | wbf 3:02 | Sharf |
1
|
| 140 | Andrew Mertens | lbf 0:50 | Caras | |
| 145 | Andrew Bronson | lbf 0:59 | He-Sler |
1
|
| 152 | Trey Goggins | lbf 1:45 | Stewart | |
| 160 | Jake Ragsdale | wbff | | |
| 171 | | lbff | Unknown | |
| 189 | George Jamerson | lbf 0:50 | Castan |
1
|
| 215 | Reed Barton | lbf 4:28 | Black | |
| 275 | | lbff | Unknown | |
| Martinsburg 57 Collegiate 24 [Dec 30 at Bedford Brawl] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbf 1:13 | Stotly | |
| 112 | | lbff | Abrahamien | |
| 119 | | lbff | James | |
| 125 | | lbff | Unknown | |
| 130 | | lbff | Carpenter | |
| 135 | Robert Fridell | wbf 0:43 | Tigon |
1
|
| 140 | Andrew Mertens | wbf 3:49 | Peeler |
1 
2
|
| 145 | Andrew Bronson | lbf 0:46 | Arish | |
| 152 | Trey Goggins | wbf 3:00 | Topez |
1
|
| 160 | Jake Ragsdale | lbf 1:30 | Fields | |
| 171 | | lbff | Betts | |
| 189 | George Jamerson | wbf 2:30 | Rayes |
1
|
| 215 | Reed Barton | lbd 6-11 | Jordan | |
| 275 | | lbff | Keins | |
| Collegiate 48 Benedictine 12 [Dec 30 at Bedford Brawl] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | dbff | | |
| 119 | | dbff | | |
| 125 | | lbff | F.Fitzgerald | |
| 130 | | dbff | | |
| 135 | Robert Fridell | wbff | | |
| 140 | Andrew Mertens | wbff | | |
| 145 | Andrew Bronson | wbff | | |
| 152 | Trey Goggins | wbf 5:07 | Alex Craven |
1
|
| 160 | Jake Ragsdale | wbf 1:18 | P.McKenna |
1
|
| 171 | | lbff | R.Logan | |
| 189 | George Jamerson | wbf 0:55 | R.McKenna | |
| 215 | Reed Barton | wbff | | |
| 275 | | dbff | | |
The Hill City Duals is a round robin dual tournament held at E.C. Glass High School
in Lynchburg, VA. There are 2 pools of 4 teams. The top 2 teams in each pool wrestle
for 1st and 2nd, the 2nd place teams from each pool wrestle for 3rd and 4th. Places
5 through 8 are determined similiarily.
| Ocean Lakes 66 Collegiate 12 [Jan 6 at Hill City Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbtf 4-19 | Cherry | |
| 112 | | lbff | Unknown | |
| 119 | Michael Blair | lbmd 3-13 | Robertson | |
| 125 | | lbff | Unknown | |
| 130 | Sam Brougham | lbf 1:16 | Kepetenakis | |
| 135 | Robert Fridell | lbd 4-10 | Hayes | |
| 140 | Andrew Mertens | lbf 3:20 | Moye | |
| 145 | Trey Goggins | wbf 5:07 | Bouman | |
| 152 | Andrew Bronson | lbf 0:23 | Vaughne | |
| 160 | Jake Ragsdale | wbf 2:45 | Settler | |
| 171 | | lbff | Unknown | |
| 189 | | lbff | Unknown | |
| 215 | | lbff | Unknown | |
| 275 | | lbff | Unknown | |
| William Byrd 59 Collegiate 8 [Jan 6 at Hill City Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbf 3:05 | Nicely | |
| 112 | | dbff | | |
| 119 | | dbff | | |
| 125 | Michael Blair | lbtf 2-17 | Wood | |
| 130 | Sam Brougham | lbf 0:55 | Ashburn | |
| 135 | Robert Fridell | lbf 0:43 | Thompson | |
| 140 | Trey Goggins | wbmd 15-7 | Clark | |
| 145 | Andrew Mertens | wbmd 12-4 | Sheppard | |
| 152 | Andrew Bronson | lbf 0:38 | Sanders | |
| 160 | Jake Ragsdale | lbf 1:38 | Moock | |
| 171 | | lbff | Campbell | |
| 189 | | lbff | Jason R. | |
| 215 | | lbff | Kessler | |
| 275 | | lbff | Vance | |
| Brookville 60 Collegiate 23 [Jan 6 at Hill City Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 0:26 | Norman | |
| 112 | | lbff | Stewart | |
| 119 | | lbff | Broda | |
| 125 | | lbff | Harris | |
| 130 | Sam Brougham | lbf 0:48 | Peregay | |
| 135 | Robert Fridell | wbf 3:05 | Myers | |
| 140 | Andrew Mertens | lbf 1:19 | Guthrie | |
| 145 | Trey Goggins | wbtf 15-0 | Reegan | |
| 152 | Andrew Bronson | wbff | Shuler | |
| 160 | Jake Ragsdale | lbf 1:15 | Cashman | |
| 171 | | lbff | Laughlin | |
| 189 | | lbff | Gunter | |
| 215 | | lbff | Waderman | |
| 275 | | lbff | Jackson | |
| Dinwiddie 66 Collegiate 18 [Jan 6 at Hill City Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 0:47 | Joey Plutro | |
| 112 | | lbff | Springs | |
| 119 | | lbff | Unknown | |
| 125 | | lbff | Unknown | |
| 130 | Sam Brougham | lbf 0:38 | Harrison | |
| 135 | | lbff | Rogerson | |
| 140 | Trey Goggins | wbf 1:11 | Bruce Batson | |
| 145 | Andrew Mertens | lbf 1:21 | Brad Miller | |
| 152 | Andrew Bronson | lbf 0:40 | Dane Hess | |
| 160 | Jake Ragsdale | wbf 3:46 | Pegram | |
| 171 | | lbff | Phelps | |
| 189 | | lbff | Kidd | |
| 215 | | lbff | Simmons | |
| 275 | | lbff | Oakley | |
| Collegiate 54 Christchurch 12 [Jan 17 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | dbff | | |
| 119 | | dbff | | |
| 125 | Michael Blair | wbf 1:39 | Striker | |
| 130 | Sam Brougham | wbf 1:03 | Cho | |
| 135 | Robert Fridell | wbff | | |
| 140 | Andrew Mertens | wbf 1:04 | Kwn | |
| 145 | Andrew Bronson | wbff | | |
| 152 | Robert Crutcher | wbf 5:07 | Algray | |
| 160 | | lbff | Hagen | |
| 171 | | lbff | Bolered | |
| 189 | George Jamerson | wbff | | |
| 215 | Reed Barton | wbff | | |
| 275 | | dbff | | |
| Bishop Ireton 51 Collegiate 25 [Jan 17 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 1:16 | George | |
| 112 | | lbff | Monargan | |
| 119 | Michael Blair | wbd 10-4 | Kerr | |
| 125 | | lbff | Phillips | |
| 130 | Sam Brougham | wbf 5:11 | Axenfeld | |
| 135 | Robert Fridell | wbf 1:50 | Falujo | |
| 140 | Andrew Mertens | wbmd 10-0 | Verderame | |
| 145 | Andrew Bronson | lbf 2:32 | Rodriguez | |
| 152 | Robert Crutcher | lbf 0:42 | Bolcher | |
| 160 | | lbff | Leviva | |
| 171 | | lbff | O'Donnell | |
| 189 | George Jamerson | lbf 2:42 | Dean | |
| 215 | Reed Barton | lbd 7-14 | Ryan | |
| 275 | | lbff | Manley | |
| Collegiate 45 Randolph Macon 24 [Jan 20 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | lbff | Doranes | |
| 119 | Michael Blair | wbf 4:55 | Martinez | |
| 125 | | dbff | | |
| 130 | Sam Brougham | wbff | | |
| 135 | Robert Fridell | wbff | | |
| 140 | Andrew Mertens | wbf 2:21 | Helmit | |
| 145 | Trey Goggins | wbd 9-5 | Marolis | |
| 152 | Robert Crutcher | lbf 1:12 | Anderton | |
| 160 | Jake Ragsdale | wbf 0:38 | Foley | |
| 171 | | dbff | | |
| 189 | George Jamerson | lbf 1:25 | Keasy | |
| 215 | Reed Barton | wbff | | |
| 275 | | lbff | Reel | |
| Collegiate 37 Cape Henry Collegiate 33 [Jan 20 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 0:59 | Kelermeyer | |
| 112 | | lbff | Rover | |
| 119 | Michael Blair | wbd 1-0 | Mason | |
| 125 | | lbff | Sam Law | |
| 130 | Sam Brougham | lbf 1:40 | Mason | |
| 135 | Robert Fridell | wbmd 12-3 | Cordero | |
| 140 | Trey Goggins | wbf 1:48 | Moore | |
| 145 | Andrew Mertens | wbf 0:46 | Page | |
| 152 | Robert Crutcher | wbff | | |
| 160 | Jake Ragsdale | lbf 1:05 | Moordans | |
| 171 | | lbff | Lee | |
| 189 | George Jamerson | wbf 0:53 | Bane | |
| 215 | Reed Barton | lbd 5-6 | Bane | |
| 275 | | dbff | | |
| Norfolk Academy 58 Collegiate 24 [Jan 20 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbf 0:50 | Bryan Whitt | |
| 112 | | lbff | Ben Aberico | |
| 119 | Michael Blair | lbf 3:17 | Aaron Renzo | |
| 125 | | lbff | Moore | |
| 130 | Sam Brougham | lbf 3:21 | Billy Partner | |
| 135 | Robert Fridell | lbmd 3-16 | Vinny Delalla | |
| 140 | Trey Goggins | wbff | | |
| 145 | Andrew Mertens | wbff | | |
| 152 | Robert Crutcher | wbff | | |
| 160 | Jake Ragsdale | wbf 3:43 | Steven Nusbaum | |
| 171 | | lbff | Devine | |
| 189 | George Jamerson | lbf 2:52 | Jimmy McNider | |
| 215 | Reed Barton | lbf 5:32 | Robbie Scott | |
| 275 | | lbff | Patterson | |
| Cosby 66 Collegiate 9 [Jan 27 at Cosby] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbf 1:17 | Foster | |
| 112 | | lbff | Crawley | |
| 119 | Michael Blair | wbf 2:34 | Douberly | |
| 125 | | lbff | Johnson | |
| 130 | Sam Brougham | lbf 1:07 | Cooksey | |
| 135 | Robert Fridell | wbd 8-1 | Lucado | |
| 140 | Trey Goggins | lbd 6-11 | Metzger | |
| 145 | Andrew Mertens | lbd 6-8 | Hutchinson | |
| 152 | Robert Crutcher | lbf 0:41 | Birnbaum | |
| 160 | Jake Ragsdale | lbf 1:49 | Hoepner | |
| 171 | Derrick Martin | lbf 3:05 | Delano | |
| 189 | | lbff | Wilburn | |
| 215 | | lbff | Gometz | |
| 275 | | lbff | Hobson | |
| LC Bird 65 Collegiate 9 [Jan 27 at Cosby] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | lbf 1:05 | Chris West | |
| 112 | | lbff | Kennedy | |
| 119 | Michael Blair | lbf 0:23 | Johnson | |
| 125 | | lbff | Kozusko | |
| 130 | Sam Brougham | lbtf 0-16 | Cody |
1
|
| 135 | Robert Fridell | lbd 1-5 | Harkins | |
| 140 | Jack Coates | wbd 10-5 | Martin |
1
|
| 145 | Andrew Mertens | wbf ---- | Richard | |
| 152 | Robert Crutcher | lbf 1:49 | Niemala | |
| 160 | Jake Ragsdale | lbf 2:15 | Barnwell | |
| 171 | Derrick Martin | lbf 3:00 | Terence | |
| 189 | | lbff | Stanley | |
| 215 | | lbff | Penez | |
| 275 | | dbff | | |
| Collegiate 41 Nottoway 24 [Jan 27 at Cosby] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbf 1:36 | Coleman | |
| 112 | | dbff | | |
| 119 | Michael Blair | wbf 0:40 | Nichols |
1
|
| 125 | | dbff | | |
| 130 | Sam Brougham | lbf 1:40 | Jackson | |
| 135 | Robert Fridell | wbff | | |
| 140 | Trey Goggins | wbf 1:19 | Kidd | |
| 145 | Andrew Mertens | wbf 1:25 | Major | |
| 152 | Robert Crutcher | wbtf 18-1 | Abdill |
1
|
| 160 | Jake Ragsdale | lbf 1:08 | Harris | |
| 171 | Derrick Martin | wbff | | |
| 189 | | lbff | Roberts | |
| 215 | | lbff | Wallace | |
| 275 | | dbff | | |
| Hopewell 40 Collegiate 32 [Jan 27 at Cosby] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | Brown Massie | wbff | | |
| 112 | | dbff | | |
| 119 | Michael Blair | wbf 3:52 | Snyder | |
| 125 | | lbff | Wagner | |
| 130 | Sam Brougham | lbf 4:33 | Frank | |
| 135 | Robert Fridell | wbf 5:55 | Hedrick |
1 
2
|
| 140 | Trey Goggins | wbtf 17-1 | Butters |
1
|
| 145 | Andrew Mertens | wbd 4-1 | Heather Allala |
1
|
| 152 | Robert Crutcher | lbf 0:52 | Clint Allala | |
| 160 | Jake Ragsdale | lbf 2:44 | Belcher | |
| 171 | Derrick Martin | wbf 1:29 | Johnson |
1
|
| 189 | | lbff | Betts | |
| 215 | Reed Barton | lbmd 6-16 | K.Granderson | |
| 275 | | lbff | C.Granderson | |
| St.Christopher's 56 Collegiate 6 [Jan 30 at St.Christopher's] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | | lbff | Tyler Spangler | |
| 119 | Michael Blair | wbd 2-0 | Rennie Merhige | |
| 125 | | lbff | Nick Molloy | |
| 130 | Sam Brougham | lbf 2:43 | Tyler Hamblen | |
| 135 | Robert Fridell | lbmd 5-15 | Kevin Donahue | |
| 140 | Trey Goggins | lbd 5-7 | Matt Talbott | |
| 145 | Andrew Mertens | wbd 4-3 | J.P. Welch | |
| 152 | Robert Crutcher | lbf 1:08 | Joseph Munno | |
| 160 | Jake Ragsdale | lbmd 3-14 | Ted Gottwald | |
| 171 | Derrick Martin | lbf 3:02 | Craig Phillip | |
| 189 | George Jamerson | lbd 7-9 | Clarke Gottwald | |
| 215 | Reed Barton | lbf 5:52 | Jackson Freeman | |
| 275 | | lbff | Walker Delaney | |
|