|
The Hanover Hawk Invitational is a round robin dual tournament held at Hanover High
School in Richmond, VA.
| James River 49 Collegiate 21 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbf 1:21 | O'Donnell | |
| 119 | Risch | lbf 2:59 | Caiazoo | |
| 125 | | lbff | Taylor | |
| 130 | | lbff | Jared Anongas | |
| 135 | Steve Holt | lbf 1:02 | Dibich | |
| 140 | Sam Brougham | lbmd 2-16 | Russo | |
| 145 | Scott Schneider | lbf 0:35 | Nowaczyk | |
| 152 | Andrew Mertens | wbd 10-3 | Svanda | |
| 160 | Robert Crutcher | lbf 3:21 | Edwards | |
| 171 | Jake Ragsdale | lbd 7-8 | Payne | |
| 189 | George Jamerson | wbf 3:17 | Girantz | |
| 215 | Reed Barton | wbf 3:31 | Blackwell | |
| 275 | | lbff | Poole | |
| Forest Park 57 Collegiate 24 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | S.Hinton | |
| 112 | Brown Massie | wbf 1:10 | Kingett | |
| 119 | Risch | lbf 5:55 | Bartosh | |
| 125 | | lbff | Kingett | |
| 130 | | lbff | Bancto | |
| 135 | Steve Holt | lbf 5:12 | Ramierez | |
| 140 | Sam Brougham | lbf 1:20 | Stackpole | |
| 145 | Scott Schneider | lbf 1:46 | Budd | |
| 152 | Andrew Mertens | wbf 1:55 | Terrill | |
| 160 | Robert Crutcher | lbf 0:48 | Murnane | |
| 171 | Jake Ragsdale | wbf 2:27 | Tebbe | |
| 189 | George Jamerson | wbf 1:29 | Herring | |
| 215 | Reed Barton | lbd 4-6 | Fiavi | |
| 275 | Walker Smythe | lbf 0:37 | Botero | |
| Douglas Freeman 72 Collegiate 12 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Chan | |
| 112 | Brown Massie | lbf 5:39 | Ouchuito | |
| 119 | Risch | lbf 1:08 | Labonilas | |
| 125 | | lbff | Scott | |
| 130 | | lbff | Hogge | |
| 135 | Steve Holt | wbf 1:13 | Nelson | |
| 140 | Sam Brougham | lbf 1:31 | Sutton | |
| 145 | Scott Schneider | lbf 1:03 | O'Conner | |
| 152 | Andrew Mertens | lbf 3:31 | Matt Brock | |
| 160 | Robert Crutcher | lbf 1:50 | Eudailey | |
| 171 | Jake Ragsdale | lbf 3:52 | Moore | |
| 189 | George Jamerson | lbf 1:42 | D.J. Ratcliffe | |
| 215 | Walker Smythe | wbff | | |
| 275 | Reed Barton | lbf 1:00 | Irby | |
| Kempsville 73 Collegiate 3 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Bills | |
| 112 | Brown Massie | lbtf 0-15 | Isenhour | |
| 119 | Risch | lbmd 2-13 | Alexander | |
| 125 | | lbff | Midgette | |
| 130 | | lbff | M.Brown | |
| 135 | Steve Holt | lbtf 0-16 | M.Mosely | |
| 140 | Sam Brougham | lbf 2:56 | J.Mosely | |
| 145 | Scott Schneider | lbf 2:58 | LaPoint | |
| 152 | Andrew Mertens | lbtf 6-21 | E.Brown | |
| 160 | Robert Crutcher | lbf 4:56 | Barnes | |
| 171 | Jake Ragsdale | wbd 11-8 | Thomas | |
| 189 | George Jamerson | lbf 2:18 | Embry | |
| 215 | Reed Barton | lbf 2:49 | Cole | |
| 275 | | lbff | Paschall | |
| Collegiate 31 St.Stephen's 30 [Dec 12 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbd 6-4 | Tyler Haley | |
| 119 | Chris Risch | lbf | Justin Murphy | |
| 125 | | lbff | Hank Couture | |
| 130 | | dbff | | |
| 135 | Steve Holt | lbf 1:46 | Michael Slabinski | |
| 140 | Scotty Schneider | wbff | | |
| 145 | Robert Fridell | wbff | | |
| 152 | Andrew Mertens | wbmd 12-1 | John Luce | |
| 160 | Robert Crutcher | wbff | | |
| 171 | Jake Ragsdale | wbf 0:21 | Justin Williams | |
| 189 | George Jamerson | lbd 6-9 | Andrew Busker | |
| 215 | Reed Barton | lbd 3-7 | Everett Epstein | |
| 275 | | lbff | Doc Jacobsen | |
| Collegiate 49 Benedictine 3 [Dec 12 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbf 0:41 | Michael Martin | |
| 119 | Chris Risch | wbff | | |
| 125 | | dbff | | |
| 130 | | dbff | | |
| 135 | Steve Holt | wbff | | |
| 140 | Sam Brougham | wbff | | |
| 145 | Robert Fridell | wbff | | |
| 152 | Andrew Mertens | wbd 9-2 | Alex Fort | |
| 160 | Robert Crutcher | lbd 13-15 | Valintine | |
| 171 | Jake Ragsdale | wbf 1:39 | Patrick McKenna | |
| 189 | George Jamerson | wbf 0:36 | | |
| 215 | Reed Barton | wbmd 13-4 | Ryan Schoepke | |
| 275 | | dbff | | |
| Collegiate 40 Cape Henry 33 [Jan 5 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Taylor Culley | |
| 112 | Brown Massie | lbd 0-4 | Scott Cunningham | |
| 119 | Chris Risch | lbf 3:06 | Jazz Rozier | |
| 125 | | lbff | Drew Mason | |
| 130 | | lbff | Sam Law | |
| 135 | | dbff | | |
| 140 | Steve Holt | wbf 3:07 | Cr-- Noordanus | |
| 145 | Robert Fridell | wbf 0:27 | Matt Chan-- | |
| 152 | Andrew Mertens | wbf 1:09 | Addison Page | |
| 160 | Robert Crutcher | lbf 4:22 | Henri Noordanus | |
| 171 | Jake Ragsdale | wbf 5:03 | Justin Lee | |
| 189 | George Jamerson | wbmd 10-1 | Gabe Ts-- | |
| 215 | Reed Barton | wbf 2:51 | Nic Miranda | |
| 275 | Walker Smythe | wbff | | |
| Episcopal 48 Collegiate 19 [Jan 5 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Barnes | |
| 112 | Brown Massie | wbf 0:43 | Chakely | |
| 119 | Chris Risch | lbmd 9-17 | Oka-Zah | |
| 125 | | lbff | Galen McCleary | |
| 130 | | lbff | Peabody | |
| 135 | | lbff | Spencer McKenna | |
| 140 | Steve Holt | lbmd 2-13 | Johnny Motley | |
| 145 | Robert Fridell | wbd 7-3 | Marks | |
| 152 | Andrew Mertens | wbmd 10-0 | Perona Beau | |
| 160 | Robert Crutcher | lbmd 7-18 | Trevor Crest | |
| 171 | Jake Ragsdale | lbd 0-4 | Edward Pritchard | |
| 189 | | lbff | Hill Dubose | |
| 215 | Walker Smythe | wbff | | |
| 275 | Reed Barton | lbd 4-9 | Alex Henry | |
|