|
The Hanover Hawk Invitational is a round robin dual tournament held at Hanover High
School in Richmond, VA.
| James River 49 Collegiate 21 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbf 1:21 | O'Donnell | |
| 119 | Risch | lbf 2:59 | Caiazoo | |
| 125 | | lbff | Taylor | |
| 130 | | lbff | Jared Anongas | |
| 135 | Steve Holt | lbf 1:02 | Dibich | |
| 140 | Sam Brougham | lbmd 2-16 | Russo | |
| 145 | Scott Schneider | lbf 0:35 | Nowaczyk | |
| 152 | Andrew Mertens | wbd 10-3 | Svanda | |
| 160 | Robert Crutcher | lbf 3:21 | Edwards | |
| 171 | Jake Ragsdale | lbd 7-8 | Payne | |
| 189 | George Jamerson | wbf 3:17 | Girantz | |
| 215 | Reed Barton | wbf 3:31 | Blackwell | |
| 275 | | lbff | Poole | |
| Forest Park 57 Collegiate 24 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | S.Hinton | |
| 112 | Brown Massie | wbf 1:10 | Kingett | |
| 119 | Risch | lbf 5:55 | Bartosh | |
| 125 | | lbff | Kingett | |
| 130 | | lbff | Bancto | |
| 135 | Steve Holt | lbf 5:12 | Ramierez | |
| 140 | Sam Brougham | lbf 1:20 | Stackpole | |
| 145 | Scott Schneider | lbf 1:46 | Budd | |
| 152 | Andrew Mertens | wbf 1:55 | Terrill | |
| 160 | Robert Crutcher | lbf 0:48 | Murnane | |
| 171 | Jake Ragsdale | wbf 2:27 | Tebbe | |
| 189 | George Jamerson | wbf 1:29 | Herring | |
| 215 | Reed Barton | lbd 4-6 | Fiavi | |
| 275 | Walker Smythe | lbf 0:37 | Botero | |
| Douglas Freeman 72 Collegiate 12 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Chan | |
| 112 | Brown Massie | lbf 5:39 | Ouchuito | |
| 119 | Risch | lbf 1:08 | Labonilas | |
| 125 | | lbff | Scott | |
| 130 | | lbff | Hogge | |
| 135 | Steve Holt | wbf 1:13 | Nelson | |
| 140 | Sam Brougham | lbf 1:31 | Sutton | |
| 145 | Scott Schneider | lbf 1:03 | O'Conner | |
| 152 | Andrew Mertens | lbf 3:31 | Matt Brock | |
| 160 | Robert Crutcher | lbf 1:50 | Eudailey | |
| 171 | Jake Ragsdale | lbf 3:52 | Moore | |
| 189 | George Jamerson | lbf 1:42 | D.J. Ratcliffe | |
| 215 | Walker Smythe | wbff | | |
| 275 | Reed Barton | lbf 1:00 | Irby | |
| Kempsville 73 Collegiate 3 [Dec 8 at Hawk Invitational] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Bills | |
| 112 | Brown Massie | lbtf 0-15 | Isenhour | |
| 119 | Risch | lbmd 2-13 | Alexander | |
| 125 | | lbff | Midgette | |
| 130 | | lbff | M.Brown | |
| 135 | Steve Holt | lbtf 0-16 | M.Mosely | |
| 140 | Sam Brougham | lbf 2:56 | J.Mosely | |
| 145 | Scott Schneider | lbf 2:58 | LaPoint | |
| 152 | Andrew Mertens | lbtf 6-21 | E.Brown | |
| 160 | Robert Crutcher | lbf 4:56 | Barnes | |
| 171 | Jake Ragsdale | wbd 11-8 | Thomas | |
| 189 | George Jamerson | lbf 2:18 | Embry | |
| 215 | Reed Barton | lbf 2:49 | Cole | |
| 275 | | lbff | Paschall | |
| Collegiate 31 St.Stephen's 30 [Dec 12 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbd 6-4 | Tyler Haley | |
| 119 | Chris Risch | lbf | Justin Murphy | |
| 125 | | lbff | Hank Couture | |
| 130 | | dbff | | |
| 135 | Steve Holt | lbf 1:46 | Michael Slabinski | |
| 140 | Scotty Schneider | wbff | | |
| 145 | Robert Fridell | wbff | | |
| 152 | Andrew Mertens | wbmd 12-1 | John Luce | |
| 160 | Robert Crutcher | wbff | | |
| 171 | Jake Ragsdale | wbf 0:21 | Justin Williams | |
| 189 | George Jamerson | lbd 6-9 | Andrew Busker | |
| 215 | Reed Barton | lbd 3-7 | Everett Epstein | |
| 275 | | lbff | Doc Jacobsen | |
| Collegiate 49 Benedictine 3 [Dec 12 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbf 0:41 | Michael Martin | |
| 119 | Chris Risch | wbff | | |
| 125 | | dbff | | |
| 130 | | dbff | | |
| 135 | Steve Holt | wbff | | |
| 140 | Sam Brougham | wbff | | |
| 145 | Robert Fridell | wbff | | |
| 152 | Andrew Mertens | wbd 9-2 | Alex Fort | |
| 160 | Robert Crutcher | lbd 13-15 | Valintine | |
| 171 | Jake Ragsdale | wbf 1:39 | Patrick McKenna | |
| 189 | George Jamerson | wbf 0:36 | | |
| 215 | Reed Barton | wbmd 13-4 | Ryan Schoepke | |
| 275 | | dbff | | |
| Collegiate 40 Cape Henry 33 [Jan 5 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Taylor Culley | |
| 112 | Brown Massie | lbd 0-4 | Scott Cunningham | |
| 119 | Chris Risch | lbf 3:06 | Jazz Rozier | |
| 125 | | lbff | Drew Mason | |
| 130 | | lbff | Sam Law | |
| 135 | | dbff | | |
| 140 | Steve Holt | wbf 3:07 | Noordanus | |
| 145 | Robert Fridell | wbf 0:27 | Matt Cheniae | |
| 152 | Andrew Mertens | wbf 1:09 | Addison Page | |
| 160 | Robert Crutcher | lbf 4:22 | Henri Noordanus | |
| 171 | Jake Ragsdale | wbf 5:03 | Justin Lee | |
| 189 | George Jamerson | wbmd 10-1 | Gabe Bain | |
| 215 | Reed Barton | wbf 2:51 | Nic Miranda | |
| 275 | Walker Smythe | wbff | | |
| Episcopal 48 Collegiate 19 [Jan 5 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Barnes | |
| 112 | Brown Massie | wbf 0:43 | Chakely | |
| 119 | Chris Risch | lbmd 9-17 | Oka-Zah | |
| 125 | | lbff | Galen McCleary | |
| 130 | | lbff | Peabody | |
| 135 | | lbff | Spencer McKenna | |
| 140 | Steve Holt | lbmd 2-13 | Johnny Motley | |
| 145 | Robert Fridell | wbd 7-3 | Marks | |
| 152 | Andrew Mertens | wbmd 10-0 | Perona Beau | |
| 160 | Robert Crutcher | lbmd 7-18 | Trevor Crest | |
| 171 | Jake Ragsdale | lbd 0-4 | Edward Pritchard | |
| 189 | | lbff | Hill Dubose | |
| 215 | Walker Smythe | wbff | | |
| 275 | Reed Barton | lbd 4-9 | Alex Henry | |
| St.Christopher's 58 Collegiate 15 [Jan 16 at Collegiate] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Wells Baylor | |
| 112 | Brown Massie | wbff | | |
| 119 | Chris Risch | lbtf 3-18 | Tyler Spangler | |
| 125 | | lbff | Trey Tarr | |
| 130 | | lbff | David Wesley | |
| 135 | | lbff | Loren Phillips | |
| 140 | Sam Brougham | lbtf 3-18 | Renee Merhige | |
| 145 | Robert Fridell | lbd 2-4 | Kevin Malloy | |
| 152 | Robert Crutcher | lbf 1:22 | Joseph Munno | |
| 160 | Sam Sharp | lbf 1:35 | Ted Gottwald | |
| 171 | Jake Ragsdale | lbf 1:40 | Clarke Gottwald | |
| 189 | George Jamerson | wbd 11-5 | Mark Burlee | |
| 215 | Reed Barton | lbd 3-9 | Jackson Freeman | |
| 275 | Walker Smythe | wbff | | |
| Mills Godwin 48 Collegiate 13 [Jan 18 at Monacan] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Cooper | |
| 112 | Brown Massie | lbd 1-4 | Holt | |
| 119 | | dbff | | |
| 125 | Chris Risch | wbd 5-4 | Workman | |
| 130 | | lbff | Matt Hatcher | |
| 135 | | lbff | Seward | |
| 140 | Sam Brougham | wbmd 12-2 | Wade | |
| 145 | Robert Fridell | lbd 5-12 | Brunke | |
| 152 | Robert Crutcher | lbf | Edwards | |
| 160 | Sam Sharp | lbf | Coglio | |
| 171 | Jake Ragsdale | lbf | Regulinski | |
| 189 | George Jamerson | lbd 5-6 | Matt | |
| 215 | Reed Barton | lbd 4-6 | Edwards | |
| 275 | Walker Smythe | wbff | | |
| Collegiate 39 Monacan 30 [Jan 18 at Monacan] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Peddy | |
| 112 | Brown Massie | wbf 0:14 | McGunn | |
| 119 | | dbff | | |
| 125 | Chris Risch | lbf | Coberly | |
| 130 | | lbff | Provice | |
| 135 | | dbff | | |
| 140 | Stephen Holt | wbd 4-3 | Hooge | |
| 145 | Robert Fridell | wbf 2:51 | Burril | |
| 152 | Robert Crutcher | lbf 1:16 | Meadows | |
| 160 | Sam Sharp | lbf 1:58 | English | |
| 171 | Jake Ragsdale | wbf 3:00 | Hillard | |
| 189 | George Jamerson | wbf 1:04 | Oswalde | |
| 215 | Reed Barton | wbff | | |
| 275 | Walker Smythe | wbff | | |
| Collegiate 39 Fork Union 36 [Jan 19 at Woodberry Forest] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | C.Carter | |
| 112 | Brown Massie | wbf 0:22 | J.Tunney | |
| 119 | Chris Risch | wbd 5-3 | S.Jelnek | |
| 125 | | dbff | | |
| 130 | | lbff | T.Brown | |
| 135 | | lbff | T.Edwards | |
| 140 | Stephen Holt | wbf 1:11 | J.Pohl | |
| 145 | Sam Brougham | lbf 3:17 | D.George | |
| 152 | Robert Fridell | wbf 3:59 | T.Beasley | |
| 160 | Robert Crutcher | lbf 1:21 | J.Hawksford | |
| 171 | Jake Ragsdale | wbff | | |
| 189 | George Jamerson | wbf 0:15 | T.Week | |
| 215 | Reed Barton | wbf 1:22 | R.Sims | |
| 275 | Walker Smythe | lbf 3:10 | Nick Demith | |
| Woodberry 59 Collegiate 9 [Jan 19 at Woodberry Forest] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | James Peebles | |
| 112 | Brown Massie | lbmd 0-13 | Duke Pickett | |
| 119 | Chris Risch | lbd 3-10 | Will Csorba | |
| 125 | | lbff | Jack Laub | |
| 130 | | lbff | Bobby Burg | |
| 135 | | dbff | | |
| 140 | Stephen Holt | lbf 2:49 | Drew Middleditch | |
| 145 | Robert Fridell | wbd 7-2 | Chris Cirenza | |
| 152 | Robert Crutcher | lbf 0:39 | Ford Schwing | |
| 160 | | lbff | Will Sutherland | |
| 171 | Jake Ragsdale | lbf 0:20 | Johnny Fitzsimmons | |
| 189 | George Jamerson | lbf 3:13 | Wilson Maclin | |
| 215 | Reed Barton | lbmd 3-12 | Luke Schwartz | |
| 275 | Walker Smythe | wbf | Travis Brown | |
| Collegiate 36 Randolph Macon 27 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbff | | |
| 119 | Chris Risch | wbff | | |
| 125 | | lbff | Jaber Doranev | |
| 130 | | lbff | Michael Shenfish | |
| 135 | | dbff | | |
| 140 | Sam Brougham | lbf 1:40 | Shenfish | |
| 145 | Robert Fridell | wbf 1:10 | Edward Q. | |
| 152 | Robert Crutcher | lbf | Michael Maroulis | |
| 160 | | dbff | | |
| 171 | Jake Ragsdale | lbd 0-2 | David Mongellow | |
| 189 | George Jamerson | wbff | | |
| 215 | Reed Barton | wbff | | |
| 275 | Walker Smythe | wbff | | |
| Thomas Jefferson 48 Collegiate 28 |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Devan Samant | |
| 112 | Brown Massie | wbf 2:14 | Zach Newman | |
| 119 | Chris Risch | lbd 3-6 | Ashley Miller | |
| 125 | | lbff | Matt Lamb | |
| 130 | | lbff | Mike Howard | |
| 135 | | lbff | Sam Zhang | |
| 140 | Steve Holt | lbf 0:41 | James McCounaughey | |
| 145 | Sam Brougham | lbf 3:12 | Alex Shmorhun | |
| 152 | Robert Fridell | wbf 3:36 | Evan Wilson | |
| 160 | Robert Crutcher | lbf 1:50 | Keulal Zigadlo | |
| 171 | Jake Ragsdale | wbf 0:12 | David Snyder | |
| 189 | George Jamerson | wbf 0:44 | Adam Cho | |
| 215 | Reed Barton | wbmd 10-0 | Joe Latta | |
| 275 | Walker Smythe | lbd 2-4 | Matt Becker | |
The Cosby Duals is a round robin dual tournament held at Cosby High
School in Richmond, VA.
| Tallwood 66 Collegiate 7 [Jan 26 at Cosby Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Uly | |
| 112 | Brown Massie | lbf 2:52 | Frank | |
| 119 | Chris Risch | lbf 0:35 | Will | |
| 125 | | lbff | Shaun | |
| 130 | | lbff | Green | |
| 135 | | lbff | Greer | |
| 140 | Scotty Schneider | lbd 2-4 | Smith | |
| 145 | Andrew Mertens | wbmd 11-3 | McCube | |
| 152 | | lbff | Larue | |
| 160 | | lbff | Elbert | |
| 171 | Jake Ragsdale | wbd 11-8 | Delaney | |
| 189 | George Jamerson | lbf 2:40 | Neal | |
| 215 | Reed Barton | lbd 3-7 | Keenan | |
| 275 | | lbff | Deshaun | |
| Cosby 70 Collegiate 9 [Jan 26 at Cosby Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Metzger | |
| 112 | Brown Massie | lbf 5:10 | Evers | |
| 119 | Chris Risch | wbf 4:46 | Unknown | |
| 125 | | lbff | Unknown | |
| 130 | | lbff | Unknown | |
| 135 | | lbff | Unknown | |
| 140 | Scotty Schneider | lbf 2:54 | Unknown | |
| 145 | | lbff | Unknown | |
| 152 | | lbff | Unknown | |
| 160 | | lbff | Unknown | |
| 171 | Jake Ragsdale | lbf 0:37 | Unknown | |
| 189 | George Jamerson | wbd 4-2 | Hoepner | |
| 215 | Reed Barton | lbmd 4-12 | Wilburn | |
| 275 | | lbff | Netto | |
| C.D. Hylton 57 Collegiate 12 [Jan 26 at Cosby Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | lbff | Unknown | |
| 112 | Brown Massie | lbd 12-14 (OT) | Unknown | |
| 119 | Chris Risch | wbd 2-1 | Unknown | |
| 125 | | lbff | Unknown | |
| 130 | | lbff | Unknown | |
| 135 | | lbff | | |
| 140 | Scotty Schneider | lbf 1:38 | Unknown | |
| 145 | | lbff | Unknown | |
| 152 | | lbff | Unknown | |
| 160 | | lbff | Unknown | |
| 171 | Jake Ragsdale | lbf 0:49 | Lawrence | |
| 189 | George Jamerson | wbd 4-2 | Drame | |
| 215 | Reed Barton | wbf 2:50 | Unknown | |
| 275 | | lbff | Unknown | |
| Collegiate 34 Freedom 16 [Jan 26 at Cosby Duals] |
| Weight | Collegiate Wrestler | Result | Opponent Wrestler | Pictures |
| 103 | | dbff | | |
| 112 | Brown Massie | wbff | | |
| 119 | Chris Risch | wbff | | |
| 125 | | dbff | | |
| 130 | | dbff | | |
| 135 | | dbff | | |
| 140 | Scotty Schneider | lbf 1:54 | Amissah | |
| 145 | Sam Brougham | lbmd 1-14 | Parker | |
| 152 | Robert Crutcher | wbf 1:05 | Agyeman | |
| 160 | | lbff | Dees | |
| 171 | Jake Ragsdale | wbf 3:21 | Evans | |
| 189 | George Jamerson | wbmd 12-4 | Mejia | |
| 215 | | dbff | | |
| 275 | Reed Barton | wbf 3:06 | Contreras | |
|