|
|
Collegiate Placements
Team Placings
Prep League Champions
1999
|
State Champions
1999
1989
1988
|
100 Wins
Wrestler
| Record
|
| Jamie Robertson | |
| Mac Fridell | |
| Steve Sica | 130-23 |
| Bo Hurst | 132-33 |
| Patrick Boswell | 118-41 |
| John Mcleod | 205-? [Includes Wins at Miller School] |
Prep Nationals
Wrestler
| Weight
| Place
| Year
|
| Seth Lotts | 275 | 6th | 2002 |
| Steve Sica | 119 | 5th | 2001 |
| 103 | 8th | 1999 |
| John Mcleod | 152 | 4th | 1996 |
| Taylor Jones | 275 | 8th | 1996 |
Collegiate Athletic Hall of Fame
Wortie Ferrell '88
States (Top 3)
Wrestler
| Weight
| Place
| Year
|
| Brown Massie | 103 | 2nd | 2007 |
| Michael Blair | 103 | 3rd | 2006 |
| John Price | 160 | 2nd | 2006 |
| Robert Fridell | 103 | 1st | 2005 |
| Jamie Robertson | 130 | 1st | 2004 |
| 125 | 1st | 2003 |
| Joe Lawson | 103 | 1st | 2002 |
| Reed Blair | 140 | 2nd | 2004 |
| 130 | 3rd | 2002 |
| Seth Lotts | 275 | 1st | 2002 |
| 275 | 3rd | 2001 |
| Mac Fridell | 140 | 3rd | 2002 |
| 130 | 2nd | 2001 |
| Ethan Wirt | 160 | 3rd | 2001 |
| Neil Loughrie | 152 | 2nd | 2001 |
| Steve Sica | 119 | 1st | 2001 |
| 103 | 1st | 2000 |
| 103 | 1st | 1999 |
| 103 | 2nd | 1998 |
| Bo Hurst | 145 | 3rd | 2001 |
| 125 | 3rd | 1999 |
| Patrick Boswell | 152 | 1st | 2000 |
| 135 | 2nd | 1999 |
| 135 | 3rd | 1998 |
| 125 | 2nd | 1997 |
| Matt Anderson | 112 | 1st | 1999 |
| 112 | 2nd | 1998 |
| Mark Johnson | 140 | 3rd | 1999 |
| Dustin Greene | 145 | 1st | 1999 |
| 145 | 3rd | 1998 |
| 130 | 3rd | 1997 |
| Andy Deck | 215 | 1st | 1999 |
| 215 | 3rd | 1998 |
| 189 | 3rd | 1997 |
| Jimmy Carr | 135 | 1st | 1997 |
| John Mcleod | 152 | 1st | 1997 |
| 152 | 3rd | 1996 |
| Taylor Jones | 275 | 2nd | 1996 |
| Donny Wilson | 145 | 2nd | 1994 |
| Will Cutchins | 152 | 2nd | 1994 |
| Wade Rinaca | 160 | 2nd | 1994 |
| Cabell Hatchett | 171 | 1st | 1994 |
| Grey Broughton | 189 | 1st | 1994 |
| Heath Wilkinson | 140 | 1st | 1993 |
| 135 | 3rd | 1992 |
| Blake Brame | 145 | 1st | 1989 |
| 138 | 1st | 1988 |
| Jimmy Stokes | 275 | 1st | 1989 |
| Wortie Ferrell | 132 | 1st | 1988 |
| 132 | 1st | 1987 |
| Chip Dunn | | 1st | 1988 |
| Tommy Christman | 275 | 1st | 1988 |
| 185 | 1st | 1987 |
| Tyson Daniels | 126 | 1st | 1988 |
| 126 | 1st | 1987 |
| Rich Robins | 155 | 2nd | 1986 |
| 155 | 3rd | 1985 |
| Dwayne Pate | 145 | 3rd | 1984 |
| 138 | 3rd | 1983 |
| Chris Tate | 275 | 3rd | 1983 |
Prep League Champions
Wrestler
| Weight
| Year
|
| Michael Blair | 103 | 2006 |
| Thomas Price | 171 | 2006 |
| Taylor Emerson | 140 | 2006 |
| Robert Fridell | 103 | 2005 |
| John Clore | 125 | 2004 |
| Jamie Robertson | 130 | 2004 |
| 125 | 2003 |
| 119 | 2002 |
| Joe Lawson | 103 | 2002 |
| Seth Lotts | 275 | 2002 |
| Mac Fridell | 140 | 2002 |
| 130 | 2001 |
| Neil Loughrie | 152 | 2001 |
| Steve Sica | 119 | 2001 |
| 103 | 2000 |
| 103 | 1999 |
| Bo Hurst | 125 | 1999 |
| 119 | 1998 |
| Patrick Boswell | 152 | 2000 |
| 135 | 1999 |
| Matt Anderson | 112 | 1999 |
| Mark Johnson | 140 | 1999 |
| 130 | 1998 |
| Dustin Greene | 145 | 1999 |
| 145 | 1998 |
| Andy Deck | 215 | 1999 |
| 215 | 1998 |
| John Mcleod | 152 | 1997 |
| 152 | 1996 |
| Cabell Hatchett | 171 | 1994 |
| Donny Wilson | 130 | 1993 |
| Heath Wilkinson | 140 | 1993 |
| 135 | 1992 |
| Wortie Ferrell | 132 | 1988 |
| 132 | 1987 |
| | 1986 |
| Chip Dunn | | 1988 |
| | 1987 |
| | 1986 |
| Rich Robins | 155 | 1986 |
| Scott Brooks | 185 | 1985 |
| Brian Moon | 132 | 1984 |
| Dwayne Pate | 145 | 1984 |
| 138 | 1983 |
| Chris Cowan | 167 | 1984 |
| Chris Tate | 275 | 1983 |
|